|
Eldon at Springfield Catholic - Springfield, MO 11/2/2018 - 7:00 PM |
|
|
Eldon
14 |
Springfield Catholic
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eldon (6-5) | 0 | 7 | 7 | 0 | 14 |
| Springfield Catholic (9-2, 7) | 14 | 13 | 6 | 7 | 40 |
| Springfield, MO | Swisshelm Field | |||||
| Prd | Time | Scoring Summary | Eldon - Springfield Catholic |
|---|---|---|---|
| 1 | 07:32 | Springfield Catholic - Nick Crites rush for 18 yards to the MUSTANGS00, TOUCHDOWN, clock 07:32. (Logan Brock kick is good). | 0 - 7 |
| 1 | 00:16 | Springfield Catholic - Tyson Riley rush for 2 yards to the MUSTANGS00, TOUCHDOWN, clock 00:16. (Logan Brock kick is good). | 0 - 14 |
| 2 | 07:06 | Springfield Catholic - Tyson Riley rush for 2 yards to the MUSTANGS00, TOUCHDOWN, clock 07:06. (Logan Brock kick failed). | 0 - 20 |
| 2 | 01:43 | Eldon - Isaiah Parsons rush for 3 yards to the IRISH00, TOUCHDOWN, clock 01:43. (Team kick is good). | 7 - 20 |
| 2 | 00:04 | Springfield Catholic - Tyson Riley rush for 2 yards to the MUSTANGS00, TOUCHDOWN, clock 00:04. (Logan Brock kick is good). | 7 - 27 |
| 3 | 07:10 | Springfield Catholic - Tyson Riley pass complete to Michael Manzard for 31 yards to the MUSTANGS00, TOUCHDOWN, clock 07:10. (2 pt conversion rush by Team failed). | 7 - 33 |
| 3 | 00:01 | Eldon - Isaiah Parsons rush for 2 yards to the IRISH00, TOUCHDOWN, clock 00:01. (Team kick is good). | 14 - 33 |
| 4 | 09:18 | Springfield Catholic - Tyson Riley rush for 33 yards to the MUSTANGS00, TOUCHDOWN, clock 09:18. (Logan Brock kick is good). | 14 - 40 |
| Eldon | Statistics | Springfield Catholic |
|---|---|---|
| 16 | FIRST DOWNS | 22 |
| 2 14 0 |
Passing Rushing Penalty |
3 18 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 73% (8 of 11) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 258 | TOTAL OFFENSE | 368 |
| 61 4.2 |
Total Offensive Plays Average gain per play |
55 6.7 |
| 23 | NET YARDS PASSING | 102 |
| 4-16
1.4 1-1 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-5
20.4 1-2 0 |
| 235 | NET YARDS RUSHING | 266 |
| 45 5.2 |
Rushing Attempts Average gain per rush |
50 5.3 |
| 4-159 | PUNTS: Number-Yards | 2-80 |
| 39.8 | Average | 40.0 |
| 78 | TOTAL RETURN YARDS | 61 |
| 1-0 3-78 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 3-46 2-0 |
| 7-65 | PENALTIES: Number-Yards | 3-15 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-2 | SACKS: Number-Yards | 1-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 26:18 | TIME OF POSSESSION | 27:42 |
Eldon |
Springfield Catholic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Eldon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Isaiah Parsons | 11 | 4 | 15 | - | - | 1 | - | - | |||
| 81 | Xander Strickla | 7 | 3 | 10 | 1 - 2 | 2 - 3 | 1-0 | - | ||||
| 25 | Dawson Brandt | 8 | 1 | 9 | - | 1 - 9 | - | - | ||||
| 57 | Kaden Dillon | 3 | 3 | 6 | - | - | - | - | ||||
| 79 | Jakob Krantz | 6 | 0 | 6 | - | - | - | - | ||||
| 66 | Jonathon Schoen | 2 | 2 | 4 | - | - | - | - | ||||
| 28 | Logan Hall | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 9 | Gavin Cadwallde | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Dallas Hardy | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Collin Tamm | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Scott Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 14 | 58 | 1 - 2 | 4 - 17 | 1 | 1-0 | - | ||||
| # | Springfield Catholic | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 60 | George Hall | 9 | 4 | 13 | - | - | - | - | ||||
| 8 | Tyson Riley | 9 | 3 | 12 | 1 - 1 | 2 - 6 | - | 1-0 | ||||
| 17 | Peyton James | 6 | 0 | 6 | - | - | - | - | ||||
| 21 | Charlie O'Reilly | 5 | 1 | 6 | - | - | - | 1-0 | 2 | |||
| 50 | Kye Alms | 2 | 2 | 4 | - | - | - | - | ||||
| 79 | Wallace Squibb | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 78 | Tyler Welch | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Nick Crites | 2 | 0 | 2 | - | 2 - 8 | - | - | ||||
| 41 | Cameron Mansker | 1 | 1 | 2 | - | - | - | - | ||||
| 61 | Eyan Collins | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Drake Rowe | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Will Crites | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Thomas Headley | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Will Squibb | 0 | 0 | 0 | - | - | 1-2 | - | ||||
| TOTALS | 41 | 16 | 57 | 1 - 1 | 5 - 15 | 1-2 | 2-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Springfield, MO Stadium: Swisshelm Field Attendance: 0 Temperature: 51 Wind: Calm |
Scorekeeper: Matt Morrison |