|
Springfield Catholic at Mt. Vernon - Mt. Vernon 11/17/2018 - 1:00 PM |
|
|
Springfield Catholic
18 |
Mt. Vernon
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Springfield Catholic (10-2) | 3 | 8 | 7 | 0 | 18 |
| Mt. Vernon (11-1) | 8 | 6 | 6 | 6 | 26 |
| Mt. Vernon | | |||||
| Prd | Time | Scoring Summary | Springfield Catholic - Mt. Vernon |
|---|---|---|---|
| 1 | 04:29 |
Springfield Catholic
- Logan Brock 36 yd field goal.
Drive: 4 plays, 5 yards in 1:46. |
3 - 0 |
| 1 | 01:39 | Mt. Vernon - Will Boswell rush for 13 yards to the IRISH00, TOUCHDOWN, clock 01:39. (2 pt conversion pass by Cale Miller is good). | 3 - 8 |
| 2 | 06:01 | Springfield Catholic - Tyson Riley rush for 1 yard to the MTNEERS00, TOUCHDOWN, clock 06:01. (2 pt conversion rush by Will Crites is good). | 11 - 8 |
| 2 | 02:11 | Mt. Vernon - Zach Jones pass complete to Kelly Vaughn for 30 yards to the IRISH00, TOUCHDOWN, clock 02:11. (2 pt conversion pass by Zach Jones failed). | 11 - 14 |
| 3 | 10:44 | Springfield Catholic - Tyson Riley rush for 27 yards to the MTNEERS00, TOUCHDOWN, clock 10:44. (Logan Brock kick is good). | 18 - 14 |
| 3 | 02:41 | Mt. Vernon - Carson Bowman rush for 53 yards to the IRISH00, TOUCHDOWN, clock 02:41. | 18 - 20 |
| 4 | 11:43 | Mt. Vernon - Will Boswell rush for 59 yards to the IRISH00, TOUCHDOWN, clock 11:43. (2 pt conversion pass by Zach Jones failed). | 18 - 26 |
| Springfield Catholic | Statistics | Mt. Vernon |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 2 12 1 |
Passing Rushing Penalty |
10 9 0 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 237 | TOTAL OFFENSE | 379 |
| 59 4.0 |
Total Offensive Plays Average gain per play |
56 6.8 |
| 48 | NET YARDS PASSING | 173 |
| 2-10
4.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-21
8.2 1-6 1 |
| 189 | NET YARDS RUSHING | 206 |
| 49 3.9 |
Rushing Attempts Average gain per rush |
35 5.9 |
| 6-194 | PUNTS: Number-Yards | 4-155 |
| 32.3 | Average | 38.8 |
| 22 | TOTAL RETURN YARDS | 43 |
| 0 0 3-22 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 1-24 0 0 |
| 4-20 | PENALTIES: Number-Yards | 5-47 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-6 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:36 | TIME OF POSSESSION | 23:23 |
Springfield Catholic |
Mt. Vernon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Springfield Catholic | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Will Squibb | 8 | 1 | 9 | - | - | - | 1-0 | 1 | |||
| 79 | Wallace Squibb | 4 | 4 | 8 | - | 1 - 2 | - | - | ||||
| 50 | Kye Alms | 2 | 5 | 7 | - | 1 - 3 | - | - | ||||
| 17 | Peyton James | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 60 | George Hall | 3 | 3 | 6 | - | - | - | - | ||||
| 9 | Will Crites | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 22 | Nick Crites | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 28 | Zach Gebhard | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 78 | Tyler Welch | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Tyson Riley | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Jack Ellis | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Chase Weiberg | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Hunter Appleby | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | 1-0 | - | 1 | ||
| TOTALS | 32 | 24 | 56 | 1 - 6 | 4 - 13 | 1 | 1-0 | 1-0 | 5 | |||
| # | Mt. Vernon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 11 | 0 | 11 | - | 2 - 11 | - | - | ||||
| 8 | Cale Miller | 7 | 2 | 9 | - | 0.5 - 0 | - | - | 1 | |||
| 22 | Will Boswell | 4 | 2 | 6 | - | - | - | - | ||||
| 3 | Tresten Shipman | 5 | 0 | 5 | - | 1 - 6 | - | - | ||||
| 31 | Waylon Radcliff | 3 | 2 | 5 | - | 2 - 13 | - | - | ||||
| 12 | Mason Ballay | 3 | 1 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 20 | Jagen Prescott | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Hunter Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Justin Maples | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Patrick Lester | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 35 | Sam Burks | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Justin Moore | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 67 | Luke McKinzie | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Noah Hardesty | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 10 | 54 | - | 7 - 32 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Mt. Vernon Attendance: 0 Weather: Clear & Sunny Temperature: 64 Wind: SW 5 |
Scorekeeper: Matt Morrison |