|
Springfield Catholic at Seneca - Seneca High School 8/30/2019 - 7:00 PM |
|
|
Springfield Catholic
41 |
Seneca
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Springfield Catholic (1-0, 0) | 0 | 13 | 14 | 14 | 41 |
| Seneca (0-1, 0) | 7 | 13 | 6 | 0 | 26 |
| Seneca High School | | |||||
| Prd | Time | Scoring Summary | Springfield Catholic - Seneca |
|---|---|---|---|
| 1 | 08:14 | Seneca - Wilson rush for 25 yards to the IRISH00, TOUCHDOWN, clock 08:14. (Babbitt kick is good). | 0 - 7 |
| 2 | 09:19 | Seneca - Stephens pass complete to Long for 3 yards to the IRISH00, TOUCHDOWN, clock 09:19. (Babbitt kick failed). | 0 - 13 |
| 2 | 06:56 | Seneca - Graham rush for 52 yards to the IRISH00, TOUCHDOWN, clock 06:56. (Babbitt kick is good). | 0 - 20 |
| 2 | 04:13 | Springfield Catholic - M. Schmittling rush for 4 yards to the INDIANS00, TOUCHDOWN, clock 04:13. (Sam Crain kick failed). | 6 - 20 |
| 2 | 00:20 | Springfield Catholic - Will Squibb rush for 1 yard to the INDIANS00, TOUCHDOWN, clock 00:20. (Sam Crain kick is good). | 13 - 20 |
| 3 | 09:56 | Springfield Catholic - Will Squibb pass complete to Liam O'Reilly for 44 yards to the INDIANS00, TOUCHDOWN, clock 09:56. (Sam Crain kick is good). | 20 - 20 |
| 3 | 04:19 | Seneca - Stephens rush for 1 yard to the IRISH00, TOUCHDOWN, clock 04:19. (Babbitt kick failed). | 20 - 26 |
| 3 | 00:56 | Springfield Catholic - Will Squibb pass complete to M. Schmittling for 21 yards to the INDIANS00, TOUCHDOWN, clock 00:56. (Sam Crain kick is good). | 27 - 26 |
| 4 | 10:42 | Springfield Catholic - Will Squibb rush for 4 yards to the INDIANS00, TOUCHDOWN, clock 10:42. (Sam Crain kick is good). | 34 - 26 |
| 4 | 06:28 | Springfield Catholic - Zach Gebhard rush for 3 yards to the INDIANS00, TOUCHDOWN, clock 06:28. (Sam Crain kick is good). | 41 - 26 |
| Springfield Catholic | Statistics | Seneca |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 9 14 0 |
Passing Rushing Penalty |
5 11 0 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 395 | TOTAL OFFENSE | 306 |
| 66 6.0 |
Total Offensive Plays Average gain per play |
49 6.2 |
| 214 | NET YARDS PASSING | 76 |
| 10-16
13.4 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-14
5.4 3-7 0 |
| 181 | NET YARDS RUSHING | 230 |
| 50 3.6 |
Rushing Attempts Average gain per rush |
35 6.6 |
| 1-28 | PUNTS: Number-Yards | 1-39 |
| 28.0 | Average | 39.0 |
| 61 | TOTAL RETURN YARDS | 124 |
| 0 0 5-61 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-113 1-11 |
| 7-51 | PENALTIES: Number-Yards | 5-45 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-7 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-11 |
| 34:22 | TIME OF POSSESSION | 19:22 |
Springfield Catholic |
Seneca |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Springfield Catholic | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 60 | George Hall | 10 | 3 | 13 | - | - | - | - | ||||
| 17 | Peyton James | 4 | 3 | 7 | - | - | - | - | ||||
| 11 | Will Squibb | 4 | 1 | 5 | - | - | - | - | ||||
| 43 | Thomas Headley | 4 | 1 | 5 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 50 | Kye Alms | 1 | 2 | 3 | 1.5 - 3 | 2 - 4 | - | - | ||||
| 61 | Eyan Collins | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 88 | Will Morrison | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 28 | Zach Gebhard | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 2 | Sam Crain | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 16 | Matthew Schmittling | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Dallas Welch | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 14 | 47 | 3 - 7 | 5 - 10 | 0-0 | - | 3 | ||||
| # | Seneca | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 9 | 0 | 9 | - | - | - | - | 1 | 1 | ||
| 21 | Cotten | 8 | 0 | 8 | - | - | - | - | ||||
| 6 | Ketchum | 6 | 0 | 6 | - | - | - | - | ||||
| 29 | Arrasmith | 6 | 0 | 6 | - | - | - | - | ||||
| 54 | Commons | 5 | 0 | 5 | - | - | 1-0 | - | ||||
| 33 | Armstrong | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 8 | Long | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 78 | Cox | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 13 | Raney | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Mailes | 2 | 0 | 2 | - | - | - | 1-11 | ||||
| 2 | Myers | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Yust | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Hancock | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Durman | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 81 | Dunkin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 0 | 54 | 1 - 5 | 3 - 8 | 1-0 | 1-11 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Seneca High School Attendance: 0 |
Scorekeeper: Matt Morrison |