|
Reeds Spring at Springfield Catholic - Springfield Catholic 9/27/2019 - 07:00 PM |
|
|
Reeds Spring
28 |
Springfield Catholic
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reeds Spring (3-2, 1) | 14 | 7 | 7 | 0 | 28 |
| Springfield Catholic (3-2, 0) | 15 | 0 | 0 | 0 | 15 |
| Springfield Catholic | Swisshelf Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WOLVES40 | WOLVES ball on WOLVES40, clock 12:00. |
| Cramblett kickoff 60 yards to the IRISH00, touchback. | |
| Springfield Catholic at 12:00 | |
|---|---|
| 1st and 10 at IRISH20 | Springfield Catholic drive start at 12:00. |
| 1st and 10 at IRISH20 | Will Squibb rush for 1 yard to the IRISH21 (Allison). |
| 2nd and 9 at IRISH21 | Zach Gebhard rush for loss of 1 yard to the IRISH20 (Gross). |
| 3rd and 10 at IRISH20 | Will Squibb pass complete to Zach Gebhard for 27 yards to the IRISH47 (Carney). |
| 1st and 10 at IRISH47 | Will Squibb pass incomplete to Zach Gebhard, dropped pass. |
| 2nd and 10 at IRISH47 | M. Schmittling rush for 53 yards to the WOLVES00, TOUCHDOWN, clock 10:09. |
| Dane Rowe kick attempt good. | |
| Reeds Spring 0, Springfield Catholic 7 | |
| 5 plays, 80 yards, 01:51 elapsed | |
| Dane Rowe kickoff 31 yards to the WOLVES29, Allison return 58 yards to the IRISH13 (Peyton James). | |
| Reeds Spring at 09:57 | |
| 1st and 10 at IRISH13 | Reeds Spring drive start at 09:57. |
| 1st and 10 at IRISH13 | Cramblett rush for 6 yards to the IRISH07 (George Hall). |
| 2nd and 4 at IRISH07 | Cramblett rush for 3 yards to the IRISH04 (George Hall). |
| 3rd and 1 at IRISH04 | Cramblett rush for 3 yards to the IRISH01 (TEAM). |
| 1st and Goal at IRISH01 | Cramblett rush for 1 yard to the IRISH00, TOUCHDOWN, clock 08:28. |
| Cramblett kick attempt good. | |
| Reeds Spring 7, Springfield Catholic 7 | |
| 4 plays, 13 yards, 01:29 elapsed | |
| Cramblett kickoff 60 yards to the IRISH00, touchback. | |
| Springfield Catholic at 08:28 | |
| 1st and 10 at IRISH20 | Springfield Catholic drive start at 08:28. |
| 1st and 10 at IRISH20 | Will Squibb pass incomplete to Zach Gebhard, PENALTY WOLVES pass interference 15 yards to the IRISH35. |
| 1st and 10 at IRISH35 | Zach Gebhard rush for 4 yards to the IRISH39 (Leal). |
| 2nd and 6 at IRISH39 | M. Schmittling rush for 3 yards to the IRISH42 (Scott; Wiest). |
| 3rd and 3 at IRISH42 | Will Squibb pass complete to Liam O'Reilly for 15 yards to the WOLVES43 (Cramblett). |
| 1st and 10 at WOLVES43 | Zach Gebhard rush for 3 yards to the WOLVES40 (Leal). |
| 2nd and 7 at WOLVES40 | Will Squibb pass complete to Zach Gebhard for 40 yards to the WOLVES00, TOUCHDOWN, clock 05:56. |
| 1st and Goal at WOLVES03 | PENALTY WOLVES offside 2 yards to the WOLVES01. |
| Will Squibb rush attempt good. | |
| Reeds Spring 7, Springfield Catholic 15 | |
| 6 plays, 80 yards, 02:32 elapsed | |
| Dane Rowe kickoff 35 yards to the WOLVES25, Allison return 12 yards to the WOLVES37 (Peyton James). | |
| Reeds Spring at 05:50 | |
| 1st and 10 at WOLVES37 | Reeds Spring drive start at 05:50. |
| 1st and 10 at WOLVES37 | Gross rush for 9 yards to the WOLVES46 (M. Schmittling). |
| 2nd and 1 at WOLVES46 | Cramblett rush for 8 yards to the IRISH46 (Thomas Headley; M. Schmittling). |
| 1st and 10 at IRISH46 | Bayliff rush for 18 yards to the IRISH28 (Will Squibb), out-of-bounds, PENALTY WOLVES holding 10 yards to the WOLVES44, NO PLAY. |
| 1st and 20 at WOLVES44 | Cramblett rush for 10 yards to the IRISH46 (Will Squibb). |
| 2nd and 10 at IRISH46 | PENALTY IRISH offside 5 yards to the IRISH41. |
| 2nd and 5 at IRISH41 | Gross rush for loss of 2 yards to the IRISH43 (TEAM). |
| 3rd and 7 at IRISH43 | Gross pass complete to Chavez for 11 yards to the IRISH32 (M. Schmittling). |
| 1st and 10 at IRISH32 | Cramblett rush for 5 yards to the IRISH27 (George Hall). |
| 2nd and 5 at IRISH27 | Cramblett rush for 4 yards to the IRISH23 (Thomas Headley; George Hall). |
| 3rd and 1 at IRISH23 | Cramblett rush for 4 yards to the IRISH19 (George Hall). |
| 1st and 10 at IRISH19 | Gross pass incomplete to Allison. |
| 2nd and 10 at IRISH19 | Cramblett rush for 2 yards to the IRISH17 (Eyan Collins). |
| 3rd and 8 at IRISH17 | Bayliff rush for 12 yards to the IRISH05 (M. Schmittling; Zach Gebhard). |
| 1st and Goal at IRISH05 | Cramblett rush for 3 yards to the IRISH02 (George Hall; Jake Childs). |
| 2nd and Goal at IRISH02 | Cramblett rush for 1 yard to the IRISH01 (Caden Cook; Jake Childs). |
| 3rd and Goal at IRISH01 | Gross rush for 1 yard to the IRISH00, TOUCHDOWN, clock 00:00. |
| Cramblett kick attempt good. | |
| back to top | |
|
2nd
|
|
| 1st and 10 at WOLVES40 | Start of 2nd quarter, clock 12:00. |
| 14 plays, 63 yards, 08:50 elapsed | |
| Cramblett kickoff 48 yards to the IRISH12, Peyton James return 13 yards to the IRISH25 (Scott; Lewis). | |
| Springfield Catholic at 11:42 | |
| 1st and 10 at IRISH25 | Springfield Catholic drive start at 11:42. |
| 1st and 10 at IRISH25 | Peyton James rush for 10 yards to the IRISH35 (TEAM). |
| 1st and 10 at IRISH35 | Zach Gebhard rush for loss of 2 yards to the IRISH33 (Gross). |
| 2nd and 12 at IRISH33 | M. Schmittling rush for 4 yards to the IRISH37 (McFerron; Wiest). |
| 3rd and 8 at IRISH37 | Will Squibb pass intercepted by Lewis at the IRISH43, Lewis return 43 yards to the IRISH00, TOUCHDOWN, clock 09:36. |
| 4 plays, 12 yards, 02:06 elapsed | |
| Reeds Spring at 09:36 | |
| 1st and Goal at IRISH03 | Reeds Spring drive start at 09:36. |
| Cramblett kick attempt good. | |
| Reeds Spring 14, Springfield Catholic 15 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cramblett kickoff 53 yards to the IRISH07, Peyton James return 18 yards to the IRISH25 (Scott). | |
| Springfield Catholic at 09:26 | |
| 1st and 10 at IRISH25 | Springfield Catholic drive start at 09:26. |
| 1st and 10 at IRISH25 | Peyton James rush for 5 yards to the IRISH30 (Cramblett). |
| 2nd and 5 at IRISH30 | Will Squibb rush for 15 yards to the IRISH45 (Chavez). |
| 1st and 10 at IRISH45 | Will Squibb rush for 5 yards to the 50 yardline (Scott; Bayliff). |
| 2nd and 5 at IRISH50 | M. Schmittling rush for 5 yards to the WOLVES45 (Scott). |
| 1st and 10 at WOLVES45 | Will Squibb pass incomplete to Grant Walters. |
| 2nd and 10 at WOLVES45 | Will Squibb rush for 2 yards to the WOLVES43 (Scott). |
| 3rd and 8 at WOLVES43 | Will Squibb pass incomplete to Grant Walters, dropped pass. |
| 4th and 8 at WOLVES43 | Timeout Springfield Catholic, clock 07:06. |
| 4th and 8 at WOLVES43 | Will Squibb pass intercepted by Allison at the WOLVES17, TEAM return 1 yards to the WOLVES18. |
| 8 plays, 32 yards, 02:26 elapsed | |
| Reeds Spring at 07:00 | |
| 1st and 10 at WOLVES18 | Reeds Spring drive start at 07:00. |
| 1st and 10 at WOLVES18 | Cramblett rush for 2 yards to the WOLVES20 (Caden Cook; Jake Childs). |
| 2nd and 8 at WOLVES20 | Gross rush for 7 yards to the WOLVES27 (Jake Childs). |
| 3rd and 1 at WOLVES27 | Cramblett rush for 3 yards to the WOLVES30 (Jake Childs). |
| 1st and 10 at WOLVES30 | Bayliff rush for 16 yards to the WOLVES46 (Will Squibb), out-of-bounds. |
| 1st and 10 at WOLVES46 | Cramblett rush for no gain to the WOLVES46, fumble forced by George Hall, fumble by Cramblett recovered by IRISH George Hall at WOLVES46. |
| 5 plays, 28 yards, 01:56 elapsed | |
| Springfield Catholic at 05:04 | |
| 1st and 10 at WOLVES46 | Springfield Catholic drive start at 05:04. |
| 1st and 10 at WOLVES46 | Will Squibb rush for 7 yards to the WOLVES39 (Allison). |
| 2nd and 3 at WOLVES39 | Will Squibb rush for 10 yards to the WOLVES29 (Cramblett), out-of-bounds. |
| 1st and 10 at WOLVES29 | Will Squibb rush for 9 yards to the WOLVES20 (Allison). |
| 2nd and 1 at WOLVES20 | M. Schmittling rush for 3 yards to the WOLVES17 (Scott). |
| 1st and 10 at WOLVES17 | M. Schmittling rush for 1 yard to the WOLVES16 (Wiest). |
| 2nd and 9 at WOLVES16 | Will Squibb pass intercepted by Carney at the WOLVES00, Carney return 20 yards to the WOLVES20. |
| 6 plays, 30 yards, 02:18 elapsed | |
| Reeds Spring at 02:46 | |
| 1st and 10 at WOLVES20 | Reeds Spring drive start at 02:46. |
| 1st and 10 at WOLVES20 | Cramblett rush for 5 yards to the WOLVES25 (M. Schmittling). |
| 2nd and 5 at WOLVES25 | Allison rush for 4 yards to the WOLVES29 (Thomas Headley; Will Squibb). |
| 3rd and 1 at WOLVES29 | Cramblett rush for 6 yards to the WOLVES35 (M. Schmittling; Jake Childs). |
| 1st and 10 at WOLVES35 | Cramblett rush for 2 yards to the WOLVES37 (Jake Childs; George Hall). |
| 2nd and 8 at WOLVES37 | Cramblett rush for 1 yard to the WOLVES38 (George Hall; Jake Childs). |
| 5 plays, 18 yards, 02:46 elapsed | |
| 3rd and 7 at WOLVES38 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WOLVES38 | Start of 3rd quarter, clock 12:00, IRISH ball on IRISH40. |
| Dane Rowe kickoff 13 yards to the WOLVES47, downed. | |
| Reeds Spring at 11:57 | |
| 1st and 10 at WOLVES47 | Reeds Spring drive start at 11:57. |
| 1st and 10 at WOLVES47 | Cramblett rush for 1 yard to the WOLVES48 (M. Schmittling; Eyan Collins). |
| 2nd and 9 at WOLVES48 | Gross pass incomplete to Chavez. |
| 3rd and 9 at WOLVES48 | Gross sacked for loss of 4 yards to the WOLVES44 (Caden Cook; Jake Childs). |
| 4th and 13 at WOLVES44 | Cramblett punt 47 yards to the IRISH09, downed. |
| 3 plays, -3 yards, 01:38 elapsed | |
| Springfield Catholic at 10:19 | |
| 1st and 10 at IRISH09 | Springfield Catholic drive start at 10:19. |
| 1st and 10 at IRISH09 | M. Schmittling rush for 6 yards to the IRISH15 (Cramblett; Bayliff). |
| 2nd and 4 at IRISH15 | Peyton James rush for no gain to the IRISH15, fumble forced by TEAM, fumble by Peyton James recovered by WOLVES Wiest at IRISH10. |
| 2 plays, 1 yards, 00:47 elapsed | |
| Reeds Spring at 09:32 | |
| 1st and Goal at IRISH10 | Reeds Spring drive start at 09:32. |
| 1st and Goal at IRISH10 | Cramblett rush for 6 yards to the IRISH04 (George Hall). |
| 2nd and Goal at IRISH04 | Cramblett rush for 2 yards to the IRISH02 (Jake Childs). |
| 3rd and Goal at IRISH02 | Gross rush for 1 yard to the IRISH01 (TEAM). |
| 4th and Goal at IRISH01 | Cramblett rush for 1 yard to the IRISH00, TOUCHDOWN, clock 07:40. |
| Cramblett kick attempt good. | |
| Reeds Spring 21, Springfield Catholic 15 | |
| 4 plays, 10 yards, 01:52 elapsed | |
| Cramblett kickoff 60 yards to the IRISH00, touchback. | |
| Springfield Catholic at 07:40 | |
| 1st and 10 at IRISH20 | Springfield Catholic drive start at 07:40. |
| 1st and 10 at IRISH20 | Peyton James rush for 2 yards to the IRISH22 (Carney). |
| 2nd and 8 at IRISH22 | Will Squibb rush for 4 yards to the IRISH26 (Allison). |
| 3rd and 4 at IRISH26 | Will Squibb sacked for loss of 12 yards to the IRISH14 (Leal). |
| 4th and 16 at IRISH14 | Peyton James punt 23 yards to the IRISH37, out-of-bounds. |
| 3 plays, -6 yards, 02:17 elapsed | |
| Reeds Spring at 05:23 | |
| 1st and 10 at IRISH37 | Reeds Spring drive start at 05:23. |
| 1st and 10 at IRISH37 | Gross rush for loss of 2 yards to the IRISH39, fumble by Gross recovered by IRISH M. Schmittling at IRISH39. |
| 1 plays, -2 yards, 00:16 elapsed | |
| Springfield Catholic at 05:07 | |
| 1st and 10 at IRISH39 | Springfield Catholic drive start at 05:07. |
| 1st and 10 at IRISH39 | Peyton James rush for 4 yards to the IRISH43 (Carney; Bayliff). |
| 2nd and 6 at IRISH43 | M. Schmittling rush for 5 yards to the IRISH48 (Lewis). |
| 3rd and 1 at IRISH48 | M. Schmittling rush for 2 yards to the 50 yardline (Wiest), PENALTY IRISH holding 9 yards to the IRISH39, NO PLAY. |
| 3rd and 10 at IRISH39 | Will Squibb pass incomplete to Grant Walters, dropped pass. |
| 4th and 10 at IRISH39 | Peyton James punt 37 yards to the WOLVES24, Carney return 5 yards to the WOLVES29 (TEAM; TEAM), PENALTY WOLVES clipping 10 yards to the WOLVES19. |
| 3 plays, 0 yards, 00:00 elapsed | |
| Reeds Spring at 05:07 | |
| 1st and 10 at WOLVES19 | Cramblett rush for 1 yard to the WOLVES20 (Eyan Collins). |
| 2nd and 9 at WOLVES20 | Bayliff rush for loss of 1 yard to the WOLVES19 (Peyton James). |
| 3rd and 10 at WOLVES19 | Gross pass incomplete to Cramblett, dropped pass. |
| 4th and 10 at WOLVES19 | Cramblett punt 33 yards to the IRISH48, fair catch by M. Schmittling. |
| 3 plays, 0 yards, 02:45 elapsed | |
| Springfield Catholic at 02:22 | |
| 1st and 10 at IRISH48 | Springfield Catholic drive start at 02:22. |
| 1st and 10 at IRISH48 | Peyton James rush for 3 yards to the WOLVES49 (Carney). |
| 2nd and 7 at WOLVES49 | M. Schmittling rush for 6 yards to the WOLVES43 (Lewis). |
| 3rd and 1 at WOLVES43 | Will Squibb rush for loss of 2 yards to the WOLVES45, fumble by Will Squibb recovered by IRISH Will Squibb at WOLVES48. |
| 4th and 6 at WOLVES48 | Will Squibb pass incomplete to Zach Gebhard, dropped pass. |
| 4 plays, 4 yards, 02:06 elapsed | |
| Reeds Spring at 00:16 | |
| 1st and 10 at WOLVES48 | Reeds Spring drive start at 00:16. |
| 1st and 10 at WOLVES48 | Cramblett rush for no gain to the WOLVES48 (Caden Cook). |
| back to top | |
|
4th
|
|
| 2nd and 10 at WOLVES48 | Start of 4th quarter, clock 12:00. |
| 2nd and 10 at WOLVES48 | Allison rush for 2 yards to the 50 yardline (Thomas Headley; Dallas Welch). |
| 3rd and 8 at WOLVES50 | PENALTY WOLVES illegal procedure 5 yards to the WOLVES45. |
| 3rd and 13 at WOLVES45 | Chavez rush for no gain to the WOLVES45 (M. Schmittling). |
| 4th and 13 at WOLVES45 | Cramblett punt 18 yards to the IRISH37, out-of-bounds. |
| 3 plays, -3 yards, 04:37 elapsed | |
| Springfield Catholic at 10:39 | |
| 1st and 10 at IRISH37 | Springfield Catholic drive start at 10:39. |
| 1st and 10 at IRISH37 | Will Squibb rush for 3 yards to the IRISH40 (Bayliff). |
| 2nd and 7 at IRISH40 | Will Squibb rush for 1 yard to the IRISH41 (Gross). |
| 3rd and 6 at IRISH41 | Will Squibb pass complete to Zach Gebhard for 19 yards to the WOLVES40 (Lewis). |
| 1st and 10 at WOLVES40 | Zach Gebhard rush for 2 yards to the WOLVES38 (Chavez). |
| 2nd and 8 at WOLVES38 | Zach Gebhard rush for loss of 2 yards to the WOLVES40. |
| 3rd and 10 at WOLVES40 | Will Squibb pass incomplete to Liam O'Reilly (Bayliff). |
| 4th and 10 at WOLVES40 | Will Squibb pass incomplete to Liam O'Reilly. |
| 7 plays, 23 yards, 03:04 elapsed | |
| Reeds Spring at 07:35 | |
| 1st and 10 at WOLVES40 | Reeds Spring drive start at 07:35. |
| 1st and 10 at WOLVES40 | Cramblett rush for no gain to the WOLVES40 (Thomas Headley). |
| 2nd and 10 at WOLVES40 | Cramblett rush for loss of 1 yard to the WOLVES39 (Jake Childs; M. Schmittling). |
| 3rd and 11 at WOLVES39 | Cramblett rush for 6 yards to the WOLVES45 (M. Schmittling). |
| 4th and 5 at WOLVES45 | PENALTY WOLVES illegal procedure 5 yards to the WOLVES40. |
| 4th and 10 at WOLVES40 | Cramblett punt 30 yards to the IRISH30, out-of-bounds. |
| 3 plays, 0 yards, 02:24 elapsed | |
| Springfield Catholic at 05:11 | |
| 1st and 10 at IRISH30 | Springfield Catholic drive start at 05:11. |
| 1st and 10 at IRISH30 | Will Squibb pass complete to Zach Gebhard for 16 yards to the IRISH46 (Allison). |
| 1st and 10 at IRISH46 | Will Squibb pass complete to Zach Gebhard for 13 yards to the WOLVES41 (Carney). |
| 1st and 10 at WOLVES41 | Timeout Reeds Spring, clock 04:32. |
| 1st and 10 at WOLVES41 | Will Squibb rush for 7 yards to the WOLVES34 (Leal), PENALTY IRISH holding 14 yards to the IRISH45, NO PLAY. |
| 1st and 24 at IRISH45 | M. Schmittling rush for 6 yards to the WOLVES49 (Lewis). |
| 2nd and 18 at WOLVES49 | M. Schmittling rush for 5 yards to the WOLVES44 (Lewis). |
| 3rd and 13 at WOLVES44 | Will Squibb pass incomplete to M. Schmittling. |
| 4th and 13 at WOLVES44 | PENALTY IRISH delay of game 5 yards to the WOLVES49. |
| 4th and 18 at WOLVES49 | Peyton James punt 29 yards to the WOLVES20, downed. |
| 5 plays, 21 yards, 02:32 elapsed | |
| Reeds Spring at 02:39 | |
| 1st and 10 at WOLVES20 | Reeds Spring drive start at 02:39. |
| 1st and 10 at WOLVES20 | Cramblett rush for 3 yards to the WOLVES23 (Caden Cook). |
| 2nd and 7 at WOLVES23 | Cramblett rush for 4 yards to the WOLVES27 (Peyton James; Will Garand). |
| 3rd and 3 at WOLVES27 | Cramblett rush for 5 yards to the WOLVES32 (George Hall). |
| 1st and 10 at WOLVES32 | Cramblett rush for 11 yards to the WOLVES43 (Peyton James). |
| 1st and 10 at WOLVES43 | Cramblett rush for 7 yards to the 50 yardline (TEAM). |
| 2nd and 3 at WOLVES50 | Cramblett rush for 15 yards to the IRISH35 (M. Schmittling). |
| 1st and 10 at IRISH35 | Gross rush for loss of 1 yard to the IRISH36. |
| 7 plays, 44 yards, 00:00 elapsed | |
| back to top | |