|
Springfield Catholic at Mt. Vernon - Mt. Vernon 10/18/2019 - 7:00 PM |
|
|
Springfield Catholic
14 |
Mt. Vernon
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Springfield Catholic (5-2, 4) | 0 | 0 | 0 | 14 | 14 |
| Mt. Vernon (7-0, 0) | 6 | 6 | 0 | 8 | 20 |
| Mt. Vernon | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at IRISH40 | IRISH ball on IRISH40, clock 12:00. |
| TEAM kickoff 30 yards to the MT'NEERS30, downed. | |
| Mt. Vernon at 12:00 | |
|---|---|
| 1st and 10 at MT'NEERS30 | Mt. Vernon drive start at 12:00. |
| 1st and 10 at MT'NEERS30 | TEAM punt 36 yards to the IRISH34, downed. |
| 0 plays, 0 yards, 01:31 elapsed | |
| Springfield Catholic at 10:29 | |
| 1st and 10 at IRISH34 | Springfield Catholic drive start at 10:29. |
| 1st and 10 at IRISH34 | M. Schmittling rush for 8 yards to the IRISH42 (Rafe Darter). |
| 2nd and 2 at IRISH42 | M. Schmittling rush for 4 yards to the IRISH46 (Isaac Burks). |
| 1st and 10 at IRISH46 | Brandon Ung rush for 3 yards to the IRISH49 (Justin Moore). |
| 2nd and 7 at IRISH49 | Zach Gebhard rush for loss of 3 yards to the IRISH46 (Tresten Shipman). |
| 3rd and 10 at IRISH46 | Brandon Ung rush for loss of 5 yards to the IRISH41 (Mason Ballay). |
| 4th and 15 at IRISH41 | Peyton James punt 32 yards to the MT'NEERS27, Mason Ballay return 10 yards to the MT'NEERS37 (George Hall). |
| 5 plays, 7 yards, 02:55 elapsed | |
| Mt. Vernon at 07:34 | |
| 1st and 10 at MT'NEERS37 | Mt. Vernon drive start at 07:34. |
| 1st and 10 at MT'NEERS37 | Justin Moore rush for 2 yards to the MT'NEERS39 (George Hall; M. Schmittling). |
| 2nd and 8 at MT'NEERS39 | Zach Jones pass incomplete to Rafe Darter (Zach Gebhard). |
| 3rd and 8 at MT'NEERS39 | Zach Jones pass complete to Justin Moore for 15 yards to the IRISH46 (Grant Walters). |
| 1st and 10 at IRISH46 | Zach Jones rush for 2 yards to the IRISH44 (George Hall). |
| 2nd and 8 at IRISH44 | Zach Jones pass complete to Rafe Darter for 5 yards to the IRISH39. |
| 3rd and 3 at IRISH39 | Brayden Martin rush for 8 yards to the IRISH31 (George Hall). |
| 1st and 10 at IRISH31 | Brayden Martin rush for 1 yard to the IRISH30 (Jake Childs; Kye Alms). |
| 2nd and 9 at IRISH30 | Zach Jones pass complete to Mason Ballay for 10 yards to the IRISH20 (Liam O'Reilly). |
| 1st and 10 at IRISH20 | Zach Jones rush for 5 yards to the IRISH15 (Peyton James; Thomas Headley). |
| 2nd and 5 at IRISH15 | Zach Jones rush for 3 yards to the IRISH12 (Thomas Headley). |
| 3rd and 2 at IRISH12 | Justin Moore rush for 1 yard to the IRISH11 (Kye Alms). |
| 4th and 1 at IRISH11 | Justin Moore rush for 8 yards to the IRISH03 (TEAM). |
| 1st and Goal at IRISH03 | Justin Moore rush for 3 yards to the IRISH00, TOUCHDOWN, clock 01:23. |
| Carter Bartelsm kick attempt failed. | |
| Springfield Catholic 0, Mt. Vernon 6 | |
| 13 plays, 63 yards, 06:11 elapsed | |
| Dominic Dawson kickoff 48 yards to the IRISH12, Grant Walters return 11 yards to the IRISH23 (TEAM). | |
| Springfield Catholic at 01:15 | |
| 1st and 10 at IRISH23 | Springfield Catholic drive start at 01:15. |
| 1st and 10 at IRISH23 | M. Schmittling rush for 6 yards to the IRISH29 (Payton Presnall). |
| 2nd and 4 at IRISH29 | M. Schmittling rush for 7 yards to the IRISH36 (Tresten Shipman). |
| 1st and 10 at IRISH36 | M. Schmittling rush for 8 yards to the IRISH44 (Tresten Shipman). |
| back to top | |
|
2nd
|
|
| 2nd and 2 at IRISH44 | Start of 2nd quarter, clock 12:00. |
| 2nd and 2 at IRISH44 | M. Schmittling rush for 4 yards to the IRISH48 (Fontez Key). |
| 1st and 10 at IRISH48 | Brandon Ung rush for 3 yards to the MT'NEERS49 (Dominick Farley). |
| 2nd and 7 at MT'NEERS49 | M. Schmittling rush for 2 yards to the MT'NEERS47 (Justin Moore; Sam Burks). |
| 3rd and 5 at MT'NEERS47 | Zach Gebhard rush for 11 yards to the MT'NEERS36 (Aaron Day). |
| 1st and 10 at MT'NEERS36 | M. Schmittling rush for 1 yard to the MT'NEERS35 (Sam Burks). |
| 2nd and 9 at MT'NEERS35 | M. Schmittling rush for 6 yards to the MT'NEERS29 (Justin Moore). |
| 3rd and 3 at MT'NEERS29 | M. Schmittling rush for no gain to the MT'NEERS29 (Justin Moore). |
| 4th and 3 at MT'NEERS29 | M. Schmittling rush for 3 yards to the MT'NEERS26 (Brayden Martin). |
| 1st and 10 at MT'NEERS26 | Peyton James rush for 1 yard to the MT'NEERS25 (Cale Miller). |
| 2nd and 9 at MT'NEERS25 | M. Schmittling rush for 5 yards to the MT'NEERS20 (Tresten Shipman; Cale Miller). |
| 3rd and 4 at MT'NEERS20 | M. Schmittling rush for no gain to the MT'NEERS20 (Justin Moore). |
| 4th and 4 at MT'NEERS20 | PENALTY IRISH illegal procedure 5 yards to the MT'NEERS25. |
| 4th and 9 at MT'NEERS25 | Major Riley pass complete to Zach Gebhard for 4 yards to the MT'NEERS21 (TEAM). |
| 15 plays, 56 yards, 10:35 elapsed | |
| Mt. Vernon at 05:40 | |
| 1st and 10 at MT'NEERS21 | Mt. Vernon drive start at 05:40. |
| 1st and 10 at MT'NEERS21 | Zach Jones pass incomplete to Payton Presnall. |
| 2nd and 10 at MT'NEERS21 | Zach Jones pass complete to Rafe Darter for 11 yards to the MT'NEERS32 (Grant Walters), out-of-bounds. |
| 1st and 10 at MT'NEERS32 | Mason Ballay pass complete to Cale Miller for 38 yards to the IRISH30 (Liam O'Reilly). |
| 1st and 10 at IRISH30 | Justin Moore rush for 12 yards to the IRISH18 (M. Schmittling). |
| 1st and 10 at IRISH18 | Zach Jones sacked for loss of 5 yards to the IRISH23 (Dallas Welch; Kye Alms). |
| 2nd and 15 at IRISH23 | Zach Jones pass incomplete to Cale Miller. |
| 3rd and 15 at IRISH23 | Timeout Mt. Vernon, clock 04:05. |
| 3rd and 15 at IRISH23 | Zach Jones pass complete to Mason Ballay for 23 yards to the IRISH00, TOUCHDOWN, clock 04:00. |
| Zach Jones pass attempt to Cale Miller failed. | |
| Springfield Catholic 0, Mt. Vernon 12 | |
| 7 plays, 79 yards, 01:40 elapsed | |
| Dominic Dawson kickoff 59 yards to the IRISH01, Peyton James return 22 yards to the IRISH23 (TEAM; Noah Duwe). | |
| Springfield Catholic at 03:53 | |
| 1st and 10 at IRISH23 | Springfield Catholic drive start at 03:53. |
| 1st and 10 at IRISH23 | M. Schmittling rush for 4 yards to the IRISH27 (Cale Miller). |
| 2nd and 6 at IRISH27 | M. Schmittling rush for 4 yards to the IRISH31 (Jordan Collier). |
| 3rd and 2 at IRISH31 | M. Schmittling rush for 2 yards to the IRISH33 (Justin Moore). |
| 1st and 10 at IRISH33 | Zach Gebhard rush for 5 yards to the IRISH38 (Rafe Darter). |
| 2nd and 5 at IRISH38 | Peyton James rush for 1 yard to the IRISH39 (Cale Miller). |
| 3rd and 4 at IRISH39 | Timeout Springfield Catholic, clock 01:03. |
| 3rd and 4 at IRISH39 | Zach Gebhard rush for 3 yards to the IRISH42 (Justin Moore). |
| 4th and 1 at IRISH42 | Timeout Mt. Vernon, clock 00:58. |
| 4th and 1 at IRISH42 | M. Schmittling rush for 5 yards to the IRISH47 (Justin Moore). |
| 1st and 10 at IRISH47 | M. Schmittling rush for 6 yards to the MT'NEERS47 (TEAM). |
| 2nd and 4 at MT'NEERS47 | Timeout Springfield Catholic, clock 00:41. |
| 2nd and 4 at MT'NEERS47 | Major Riley pass incomplete to Liam O'Reilly (Justin Moore). |
| 3rd and 4 at MT'NEERS47 | Zach Gebhard rush for 3 yards to the MT'NEERS44 (Aaron Day). |
| 4th and 1 at MT'NEERS44 | Peyton James rush for 6 yards to the MT'NEERS38 (Justin Moore). |
| 1st and 10 at MT'NEERS38 | Major Riley pass complete to Liam O'Reilly for 12 yards to the MT'NEERS26 (Rafe Darter). |
| 1st and 10 at MT'NEERS26 | Timeout Springfield Catholic, clock 00:12. |
| 1st and 10 at MT'NEERS26 | Major Riley sacked for loss of 2 yards to the MT'NEERS28 (Brayden Martin). |
| 13 plays, 49 yards, 03:53 elapsed | |
| 2nd and 12 at MT'NEERS28 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MT'NEERS28 | Start of 3rd quarter, clock 12:00, MT'NEERS ball on MT'NEERS40. |
| Dominic Dawson kickoff 56 yards to the IRISH04, Peyton James return 12 yards to the IRISH16 (Payton Presnall). | |
| Springfield Catholic at 11:52 | |
| 1st and 10 at IRISH16 | Springfield Catholic drive start at 11:52. |
| 1st and 10 at IRISH16 | M. Schmittling rush for 3 yards to the IRISH19 (Brayden Martin). |
| 2nd and 7 at IRISH19 | Zach Gebhard rush for 8 yards to the IRISH27 (Tresten Shipman). |
| 1st and 10 at IRISH27 | M. Schmittling rush for 8 yards to the IRISH35 (Rafe Darter). |
| 2nd and 2 at IRISH35 | M. Schmittling rush for 5 yards to the IRISH40 (Payton Presnall). |
| 1st and 10 at IRISH40 | M. Schmittling rush for 2 yards to the IRISH42 (Dominic Dawson). |
| 2nd and 8 at IRISH42 | M. Schmittling rush for 8 yards to the 50 yardline (Rafe Darter). |
| 1st and 10 at IRISH50 | M. Schmittling rush for 2 yards to the MT'NEERS48 (Tresten Shipman). |
| 2nd and 8 at MT'NEERS48 | M. Schmittling rush for 2 yards to the MT'NEERS46 (Justin Moore). |
| 3rd and 6 at MT'NEERS46 | M. Schmittling rush for 13 yards to the MT'NEERS33 (Aaron Day). |
| 1st and 10 at MT'NEERS33 | M. Schmittling rush for 1 yard to the MT'NEERS32 (Tresten Shipman). |
| 2nd and 9 at MT'NEERS32 | Zach Gebhard rush for 1 yard to the MT'NEERS31 (Aaron Day). |
| 3rd and 8 at MT'NEERS31 | Major Riley rush for loss of 3 yards to the MT'NEERS34 (Jordan Collier). |
| 4th and 11 at MT'NEERS34 | Major Riley pass complete to Thomas Headley for 11 yards to the MT'NEERS23 (TEAM). |
| 1st and 10 at MT'NEERS23 | M. Schmittling rush for 2 yards to the MT'NEERS21 (TEAM). |
| 2nd and 8 at MT'NEERS21 | M. Schmittling rush for no gain to the MT'NEERS21 (Justin Moore). |
| 3rd and 8 at MT'NEERS21 | Major Riley pass incomplete to Thomas Headley. |
| 4th and 8 at MT'NEERS21 | Major Riley pass complete to M. Schmittling for 7 yards to the MT'NEERS14 (Mason Ballay). |
| 17 plays, 70 yards, 08:12 elapsed | |
| Mt. Vernon at 03:40 | |
| 1st and 10 at MT'NEERS14 | Mt. Vernon drive start at 03:40. |
| 1st and 10 at MT'NEERS14 | Justin Moore rush for 9 yards to the MT'NEERS23 (Chase Haynes). |
| 2nd and 1 at MT'NEERS23 | Justin Moore rush for 4 yards to the MT'NEERS27 (Thomas Headley). |
| 1st and 10 at MT'NEERS27 | Zach Jones rush for loss of 4 yards to the MT'NEERS23 (Jake Childs). |
| 2nd and 14 at MT'NEERS23 | Zach Jones pass incomplete to Zach Jones (Grant Walters). |
| 3rd and 14 at MT'NEERS23 | Zach Jones pass complete to Rafe Darter for no gain to the MT'NEERS23 (Peyton James). |
| 4th and 14 at MT'NEERS23 | Tresten Shipman punt 1 yard to the MT'NEERS24 (blocked by TEAM). |
| 5 plays, 9 yards, 01:54 elapsed | |
| Springfield Catholic at 01:46 | |
| 1st and 10 at MT'NEERS24 | Springfield Catholic drive start at 01:46. |
| 1st and 10 at MT'NEERS24 | Zach Gebhard rush for 5 yards to the MT'NEERS19, out-of-bounds. |
| 2nd and 5 at MT'NEERS19 | M. Schmittling rush for 10 yards to the MT'NEERS09 (Rafe Darter). |
| 1st and Goal at MT'NEERS09 | M. Schmittling rush for 4 yards to the MT'NEERS05 (TEAM). |
| 2nd and Goal at MT'NEERS05 | M. Schmittling rush for 3 yards to the MT'NEERS02 (Rafe Darter). |
| back to top | |
|
4th
|
|
| 3rd and Goal at MT'NEERS02 | Start of 4th quarter, clock 12:00. |
| 3rd and Goal at MT'NEERS02 | M. Schmittling rush for 2 yards to the MT'NEERS00, TOUCHDOWN, clock 11:56. |
| Zach Sohosky kick attempt good. | |
| Springfield Catholic 7, Mt. Vernon 12 | |
| 5 plays, 24 yards, 04:50 elapsed | |
| Josh Palmer kickoff 30 yards to the MT'NEERS30, TEAM return 11 yards to the MT'NEERS41 (TEAM), out-of-bounds. | |
| Mt. Vernon at 11:48 | |
| 1st and 10 at MT'NEERS41 | Mt. Vernon drive start at 11:48. |
| 1st and 10 at MT'NEERS41 | TEAM rush for 2 yards to the MT'NEERS43 (TEAM). |
| 2nd and 8 at MT'NEERS43 | Zach Jones pass complete to Mason Ballay for 2 yards to the MT'NEERS45 (M. Schmittling). |
| 3rd and 6 at MT'NEERS45 | Zach Jones pass complete to Cale Miller for 8 yards to the IRISH47 (Zach Gebhard), out-of-bounds. |
| 1st and 10 at IRISH47 | Justin Moore rush for 2 yards to the IRISH45 (George Hall), PENALTY MT'NEERS holding 13 yards to the MT'NEERS40, NO PLAY. |
| 1st and 23 at MT'NEERS40 | Zach Jones pass incomplete to Justin Moore (M. Schmittling). |
| 2nd and 23 at MT'NEERS40 | Zach Jones pass incomplete to Cale Miller. |
| 3rd and 23 at MT'NEERS40 | Zach Jones pass complete to Rafe Darter for 16 yards to the IRISH44 (Liam O'Reilly). |
| 4th and 7 at IRISH44 | Zach Jones punt 30 yards to the IRISH14, downed. |
| 6 plays, 15 yards, 02:31 elapsed | |
| Springfield Catholic at 09:17 | |
| 1st and 10 at IRISH14 | Springfield Catholic drive start at 09:17. |
| 1st and 10 at IRISH14 | M. Schmittling rush for 3 yards to the IRISH17, fumble forced by TEAM, fumble by M. Schmittling recovered by MT'NEERS TEAM at IRISH24. |
| 1 plays, 10 yards, 00:08 elapsed | |
| Mt. Vernon at 09:09 | |
| 1st and 10 at IRISH24 | Mt. Vernon drive start at 09:09. |
| 1st and 10 at IRISH24 | Justin Moore rush for 1 yard to the IRISH23 (Dallas Welch). |
| 2nd and 9 at IRISH23 | Zach Jones pass complete to Brayden Martin for 23 yards to the IRISH00, TOUCHDOWN, clock 08:25. |
| Zach Jones pass attempt to Mason Ballay good. | |
| Springfield Catholic 7, Mt. Vernon 20 | |
| 2 plays, 24 yards, 00:44 elapsed | |
| Dominic Dawson kickoff 47 yards to the IRISH13, Grant Walters return 13 yards to the IRISH26 (Tresten Shipman). | |
| Springfield Catholic at 08:19 | |
| 1st and 10 at IRISH26 | Springfield Catholic drive start at 08:19. |
| 1st and 10 at IRISH26 | M. Schmittling rush for 3 yards to the IRISH29 (Dominic Dawson). |
| 2nd and 7 at IRISH29 | M. Schmittling rush for 5 yards to the IRISH34 (Dominic Dawson). |
| 3rd and 2 at IRISH34 | M. Schmittling rush for 3 yards to the IRISH37 (Justin Moore). |
| 1st and 10 at IRISH37 | M. Schmittling rush for loss of 3 yards to the IRISH34 (Payton Presnall; Aaron Day). |
| 2nd and 13 at IRISH34 | Major Riley pass complete to M. Schmittling for 4 yards to the IRISH38 (Justin Moore). |
| 3rd and 9 at IRISH38 | Major Riley pass complete to Evan George for 22 yards to the MT'NEERS40 (TEAM). |
| 1st and 10 at MT'NEERS40 | M. Schmittling rush for 10 yards to the MT'NEERS30 (Tresten Shipman). |
| 1st and 10 at MT'NEERS30 | M. Schmittling rush for 4 yards to the MT'NEERS26 (Justin Moore). |
| 2nd and 6 at MT'NEERS26 | Zach Gebhard rush for 3 yards to the MT'NEERS23 (Carter Bartelsm). |
| 3rd and 3 at MT'NEERS23 | M. Schmittling rush for 4 yards to the MT'NEERS19 (Brayden Martin). |
| 1st and 10 at MT'NEERS19 | M. Schmittling rush for 4 yards to the MT'NEERS15 (Justin Moore). |
| 2nd and 6 at MT'NEERS15 | Major Riley pass complete to Liam O'Reilly for 6 yards to the MT'NEERS09 (Carter Bartelsm). |
| 1st and Goal at MT'NEERS09 | M. Schmittling rush for 2 yards to the MT'NEERS07 (Cale Miller). |
| 2nd and Goal at MT'NEERS07 | M. Schmittling rush for 6 yards to the MT'NEERS01 (Rafe Darter). |
| 3rd and Goal at MT'NEERS01 | Timeout Mt. Vernon, clock 02:02. |
| 3rd and Goal at MT'NEERS01 | M. Schmittling rush for 1 yard to the MT'NEERS00, TOUCHDOWN, clock 01:59. |
| Zach Sohosky kick attempt good. | |
| Springfield Catholic 14, Mt. Vernon 20 | |
| 15 plays, 74 yards, 06:20 elapsed | |
| Josh Palmer kickoff 12 yards to the MT'NEERS48, downed. | |
| Mt. Vernon at 01:58 | |
| 1st and 10 at MT'NEERS48 | Mt. Vernon drive start at 01:58. |
| 1st and 10 at MT'NEERS48 | Justin Moore rush for 9 yards to the IRISH43 (Thomas Headley). |
| 2nd and 1 at IRISH43 | Timeout Springfield Catholic, clock 01:34. |
| 2nd and 1 at IRISH43 | Justin Moore rush for no gain to the IRISH43 (Eyan Collins). |
| 3rd and 1 at IRISH43 | Zach Jones rush for 3 yards to the IRISH40 (TEAM). |
| 1st and 10 at IRISH40 | Zach Jones rush for loss of 1 yard to the IRISH41. |
| 2nd and 11 at IRISH41 | Timeout Springfield Catholic, clock 00:51. |
| 2nd and 11 at IRISH41 | Zach Jones rush for loss of 1 yard to the IRISH42. |
| 3rd and 12 at IRISH42 | Zach Jones rush for loss of 1 yard to the IRISH43. |
| 6 plays, 9 yards, 01:07 elapsed | |
| back to top | |