|
Lamar at Springfield Catholic - SCHS 8/28/2020 - 8:00 PM |
|
|
Lamar
56 |
Springfield Catholic
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lamar (1-0, 0) | 22 | 7 | 21 | 6 | 56 |
| Springfield Catholic (0-1, 0) | 0 | 0 | 12 | 0 | 12 |
| SCHS | Swisshelm Field | |||||
| Prd | Time | Scoring Summary | Lamar - Springfield Catholic |
|---|---|---|---|
| 1 | 09:28 | Lamar - Tucker rush for 16 yards to the IRISH00, TOUCHDOWN, clock 09:28. (Wilkerson kick is good). | 7 - 0 |
| 1 | 04:42 | Lamar - Crockett rush for 3 yards to the IRISH00, TOUCHDOWN, clock 04:42. (Wilkerson kick is good). | 14 - 0 |
| 1 | 00:15 | Lamar - Tucker rush for 38 yards to the IRISH00, TOUCHDOWN, clock 00:15. (2 pt conversion rush by Beshore is good). | 22 - 0 |
| 2 | 00:09 | Lamar - Wilkerson rush for 2 yards to the IRISH00, TOUCHDOWN, clock 00:09. (Wilkerson kick is good). | 29 - 0 |
| 3 | 07:03 | Springfield Catholic - Will Squibb pass complete to JD Bigler for 9 yards to the TIGERS00, TOUCHDOWN, clock 07:03. (JD Bigler kick failed). | 29 - 6 |
| 3 | 05:20 | Lamar - Tucker rush for 25 yards to the IRISH00, TOUCHDOWN, clock 05:20. (2 pt conversion rush by Beshore is good). | 37 - 6 |
| 3 | 05:00 | Springfield Catholic - Will Squibb pass complete to JD Bigler for 62 yards to the TIGERS00, TOUCHDOWN, clock 05:00. (2 pt conversion pass by Will Squibb failed). | 37 - 12 |
| 3 | 02:58 | Lamar - Tucker rush for 34 yards to the IRISH00, TOUCHDOWN, clock 02:58. (Team kick failed). | 43 - 12 |
| 3 | 01:03 | Lamar - Crockett rush for 24 yards to the IRISH00, TOUCHDOWN, clock 01:03. (Team kick is good). | 50 - 12 |
| 4 | 01:00 | Lamar - Pagacz rush for 4 yards to the IRISH00, TOUCHDOWN, clock 01:00. (Team kick failed). | 56 - 12 |
| Lamar | Statistics | Springfield Catholic |
|---|---|---|
| 23 | FIRST DOWNS | 12 |
| 3 20 0 |
Passing Rushing Penalty |
4 7 1 |
| 0% (0 of 2) | THIRD DOWN EFFICIENCY | 0% (0 of 8) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 490 | TOTAL OFFENSE | 212 |
| 41 12.0 |
Total Offensive Plays Average gain per play |
49 4.3 |
| 95 | NET YARDS PASSING | 111 |
| 4-5
19.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18
6.2 2-11 2 |
| 395 | NET YARDS RUSHING | 101 |
| 36 11.0 |
Rushing Attempts Average gain per rush |
31 3.3 |
| 1-35 | PUNTS: Number-Yards | 2-52 |
| 35.0 | Average | 26.0 |
| 37 | TOTAL RETURN YARDS | 78 |
| 0 0 2-37 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-78 0 0 |
| 9-68 | PENALTIES: Number-Yards | 6-42 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-11 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:55 | TIME OF POSSESSION | 27:05 |
Lamar |
Springfield Catholic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lamar | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Wilkerson | 7 | 0 | 7 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 24 | Crockett | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 62 | Lawrence | 4 | 1 | 5 | - | 1 - 3 | - | 1-0 | ||||
| TM | Team | 5 | 0 | 5 | - | - | - | - | 1 | 1 | ||
| 2 | Gastel | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 16 | Tucker | 2 | 1 | 3 | - | - | - | - | ||||
| 66 | Shaw | 3 | 0 | 3 | - | - | - | - | ||||
| 67 | Wright | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Griffith | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | O'Sullivan | 1 | 1 | 2 | - | - | - | - | ||||
| 64 | Wooldridge | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Willhite | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 17 | Willhite | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Beshore | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 27 | Straw | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Livingston | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Pagacz | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 73 | Torbeck | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| TOTALS | 40 | 8 | 48 | 2 - 11 | 4 - 16 | 0-0 | 2-0 | 4 | 1 | |||
| # | Springfield Catholic | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Will Squibb | 4 | 1 | 5 | - | - | - | - | ||||
| 16 | Matthew Schmittling | 4 | 1 | 5 | - | - | - | - | ||||
| 68 | Will Garand | 4 | 0 | 4 | - | - | - | - | ||||
| 30 | Evan Kilmer | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Andrew Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Evan George | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Ty Lyon | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 54 | Chase Haynes | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Blake Southern | 1 | 1 | 2 | - | - | - | - | ||||
| 72 | Rio Hernandez | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Liam O'Reilly | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Weston Cline | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 22 | Brandon Ung | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Geronimo Avila | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Noah Henderson | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Thomas Headley | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 56 | Ryan George | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Benji Yarnall | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Robert Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Carter Webster | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 14 | 39 | - | 2 - 7 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: SCHS Stadium: Swisshelm Field Attendance: 0 |
Scorekeeper: Matt Morrison |