|
Marshfield at Springfield Catholic - SCHS 9/11/2020 - 07:00 PM |
|
|
Marshfield
49 |
Springfield Catholic
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marshfield (0-2) | 7 | 7 | 21 | 14 | 49 |
| Springfield Catholic (0-2) | 7 | 6 | 19 | 7 | 39 |
| SCHS | Swisshelf Field | |||||
| Prd | Time | Scoring Summary | Marshfield - Springfield Catholic |
|---|---|---|---|
| 1 | 07:18 | Springfield Catholic - Matthew Schmittling rush for 1 yard to the JAYS00, TOUCHDOWN, clock 07:18. (JD Bigler kick is good). | 0 - 7 |
| 1 | 04:29 | Marshfield - Kanengieter rush for 5 yards to the IRISH00, TOUCHDOWN, clock 04:29. (Harles kick is good). | 7 - 7 |
| 2 | 07:48 | Marshfield - Kanengieter rush for 2 yards to the IRISH00, TOUCHDOWN, clock 07:48. (Harles kick is good). | 14 - 7 |
| 2 | 01:29 | Springfield Catholic - Matthew Schmittling rush for 1 yard to the JAYS00, TOUCHDOWN, clock 01:29. (JD Bigler kick failed). | 14 - 13 |
| 3 | 11:04 | Springfield Catholic - Will Squibb pass complete to Liam O'Reilly for 37 yards to the JAYS00, TOUCHDOWN, clock 11:04. (2 pt conversion pass by Will Squibb failed). | 14 - 19 |
| 3 | 08:56 | Marshfield - Cappel rush for 2 yards to the IRISH00, TOUCHDOWN, clock 08:56. (Harles kick is good). | 21 - 19 |
| 3 | 06:38 | Springfield Catholic - Matthew Schmittling rush for 41 yards to the JAYS00, TOUCHDOWN, clock 06:38. (2 pt conversion pass by Will Squibb failed). | 21 - 25 |
| 3 | 06:22 | Marshfield - Kanengieter rush for 47 yards to the IRISH00, TOUCHDOWN, clock 06:22. (Harles kick is good). | 28 - 25 |
| 3 | 01:41 | Marshfield - Kanengieter rush for 33 yards to the IRISH00, TOUCHDOWN, clock 01:41. (Harles kick is good). | 35 - 25 |
| 3 | 00:06 | Springfield Catholic - Will Squibb pass complete to JD Bigler for 65 yards to the JAYS00, TOUCHDOWN, clock 00:06. (JD Bigler kick is good). | 35 - 32 |
| 4 | 08:15 | Marshfield - Kanengieter rush for 3 yards to the IRISH00, TOUCHDOWN, clock 08:15. (Harles kick is good). | 42 - 32 |
| 4 | 05:13 | Springfield Catholic - Will Squibb pass complete to Liam O'Reilly for 19 yards to the JAYS00, TOUCHDOWN, clock 05:13. (JD Bigler kick is good). | 42 - 39 |
| 4 | 03:23 | Marshfield - Kanengieter rush for 28 yards to the IRISH00, TOUCHDOWN, clock 03:23. (Harles kick is good). | 49 - 39 |
| Marshfield | Statistics | Springfield Catholic |
|---|---|---|
| 25 | FIRST DOWNS | 20 |
| 2 22 1 |
Passing Rushing Penalty |
9 10 1 |
| 80% (8 of 10) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 437 | TOTAL OFFENSE | 430 |
| 56 7.8 |
Total Offensive Plays Average gain per play |
53 8.1 |
| 44 | NET YARDS PASSING | 259 |
| 4-12
3.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-19
13.6 0-0 0 |
| 393 | NET YARDS RUSHING | 171 |
| 44 8.9 |
Rushing Attempts Average gain per rush |
34 5.0 |
| 2-74 | PUNTS: Number-Yards | 1-37 |
| 37.0 | Average | 37.0 |
| 74 | TOTAL RETURN YARDS | 137 |
| 0 0 6-74 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-137 0 0 |
| 6-55 | PENALTIES: Number-Yards | 6-63 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:06 | TIME OF POSSESSION | 23:04 |
Marshfield |
Springfield Catholic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Marshfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Beckner | 6 | 0 | 6 | - | - | - | - | ||||
| 27 | Cappel | 4 | 2 | 6 | - | - | - | - | ||||
| TM | Team | 6 | 0 | 6 | - | 1 - 1 | - | - | 1 | 1 | ||
| 4 | Greenfield | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 25 | Cantrell | 2 | 1 | 3 | - | - | - | - | ||||
| 61 | Crawford | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Kimrey | 2 | 0 | 2 | - | 1 - 15 | - | - | ||||
| 17 | Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Graham | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Mellington | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 2 | Krier | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Sheffer | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Stevens | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Dill | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Wirtel | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Steffen | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Starks | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Dill | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Tinder | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 4 | 48 | - | 4 - 18 | 0-0 | - | 1 | 1 | |||
| # | Springfield Catholic | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Matthew Schmittling | 12 | 2 | 14 | - | - | - | - | ||||
| 11 | Will Squibb | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 54 | Chase Haynes | 4 | 3 | 7 | - | - | - | - | ||||
| 58 | Blake Southern | 5 | 0 | 5 | - | - | - | - | ||||
| 10 | JD Bigler | 1 | 2 | 3 | - | 1.5 - 3 | - | - | 1 | |||
| 78 | Dallas Welch | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 30 | Evan Kilmer | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 72 | Rio Hernandez | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Liam O'Reilly | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 4 | Josh Palmer | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Clint Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Drew Bauer | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 12 | 49 | - | 3 - 10 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: SCHS Stadium: Swisshelf Field Attendance: 0 |
Scorekeeper: Matt Morrison |