40 Will Morrison
Will Morrison
  • Height:
    6'4"
  • Position:
    Center
  • Year:
    Sophomore
  • gp
    26
  • pts/g
    1.5
  • fg %
    55.2
  • 3pt %
    -
  • ft %
    66.7
  • reb/g
    1.5
  • a/g
    0.2

Player Profile

Recent Games
Feb 15 Stockton High School W, 75-54
Feb 20 vs. Buffalo High School W, 87-46
Feb 22 vs. Clever W, 85-60
Feb 24 vs. Strafford W, 68-62
Feb 28 vs. Mt. Vernon W, 52-49
Mar 3 vs. Mountain Grove L, 75-54
  Overall Conf
Games 26 6
Games started - -
Minutes 144 47
Minutes per game 5.5 7.8
FG 16-29 4-10
FG Pct 55.2 40.0
3PT 0-0 0-0
3PT Pct - -
FT 6-9 0-0
FT Pct 66.7 -
Off rebounds 13 2
Def rebounds 25 9
Total rebounds 38 11
Rebounds per game 1.5 1.8
Personal fouls 14 6
Disqualifications - -
Assists 4 2
Turnovers 8 5
Assist to turnover ratio 0.5 0.4
Steals 0 0
Blocks 7 2
Points 38 8
Points per game 1.5 1.3
Points per 40 min 10.6 6.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 vs. Monett Jamboree   - - - - - - - - -
Nov 21 Mtn. Grove L, 68-65 - - - - - - - - -
Nov 27 vs. Aurora High School W, 64-51 - 8 1-2 50.0 0-0 - 0-0 - 2
Dec 1 vs. Mt. Vernon W, 70-54 - 2 0-0 - 0-0 - 0-0 - 0
Dec 2 vs. Hartville W, 68-60 - - - - - - - - -
Dec 9 vs. Confluence Prep L, 75-56 - 1 0-0 - 0-0 - 0-0 - 0
Dec 15 at Mansfield High School W, 79-63 - 1 0-0 - 0-0 - 0-0 - 0
Dec 19 Marshfield W, 57-38 - 1 0-0 - 0-0 - 0-0 - 0
Dec 21 Aurora High School L, 51-48 - - - - - - - - -
Dec 22 Central W, 66-45 - 2 0-0 - 0-0 - 0-0 - 0
Dec 26 vs. Crane W, 60-53 - 1 0-0 - 0-0 - 0-0 - 0
Dec 27 vs. Willard W, 71-41 - 7 0-1 0.0 0-0 - 0-0 - 0
Dec 28 vs. Rogersville W, 68-51 - 4 0-1 0.0 0-0 - 0-0 - 0
Dec 29 vs. Republic W, 46-42 - 1 0-0 - 0-0 - 0-0 - 0
Jan 4 Sullivan W, 67-47 - 1 0-0 - 0-0 - 0-0 - 0
Jan 5 Jeff City Helias L, 75-65 - - - - - - - - -
Jan 6 Lebanon W, 56-38 - - - - - - - - -
Jan 9 at Reeds Spring W, 66-51 - 8 1-3 33.3 0-0 - 0-0 - 2
Jan 18 at Strafford W, 64-60 - 1 0-0 - 0-0 - 0-0 - 0
Jan 19 at Hollister W, 77-38 - 11 2-4 50.0 0-0 - 0-0 - 4
Jan 23 at Republic L, 61-52 - 1 0-0 - 0-0 - 0-0 - 0
Jan 27 Saxony Lutheran L, 53-48 - 6 1-1 100.0 0-0 - 0-0 - 2
Jan 30 at Rogersville L, 49-47 - 6 0-0 - 0-0 - 0-0 - 0
Feb 3 Mt. Vernon L, 61-60 - 10 0-0 - 0-0 - 2-2 100.0 2
Feb 7 Bolivar W, 76-46 - 9 0-1 0.0 0-0 - 0-0 - 0
Feb 9 Buffalo High School W, 95-50 - 12 1-2 50.0 0-0 - 0-0 - 2
Feb 15 Stockton High School W, 75-54 - 11 1-2 50.0 0-0 - 0-0 - 2
Feb 20 vs. Buffalo High School W, 87-46 - 18 3-4 75.0 0-0 - 3-4 75.0 9
Feb 22 vs. Clever W, 85-60 - 10 3-4 75.0 0-0 - 0-1 0.0 6
Feb 24 vs. Strafford W, 68-62 - 5 0-0 - 0-0 - 1-2 50.0 1
Feb 28 vs. Mt. Vernon W, 52-49 - 3 1-2 50.0 0-0 - 0-0 - 2
Mar 3 vs. Mountain Grove L, 75-54 - 4 2-2 100.0 0-0 - 0-0 - 4

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 vs. Monett Jamboree   - - - - - - - - - - - -
Nov 21 Mtn. Grove L, 68-65 - - - - - - - - - - - -
Nov 27 vs. Aurora High School W, 64-51 - 8 0 2 2 0 0 - 0 0 1 -
Dec 1 vs. Mt. Vernon W, 70-54 - 2 0 1 1 0 0 - 0 0 0 -
Dec 2 vs. Hartville W, 68-60 - - - - - - - - - - - -
Dec 9 vs. Confluence Prep L, 75-56 - 1 0 0 0 0 0 - 0 0 0 -
Dec 15 at Mansfield High School W, 79-63 - 1 0 0 0 0 1 0.0 0 0 0 -
Dec 19 Marshfield W, 57-38 - 1 0 0 0 0 2 0.0 0 1 0 -
Dec 21 Aurora High School L, 51-48 - - - - - - - - - - - -
Dec 22 Central W, 66-45 - 2 0 1 1 0 0 - 0 0 0 -
Dec 26 vs. Crane W, 60-53 - 1 0 0 0 0 0 - 0 0 0 -
Dec 27 vs. Willard W, 71-41 - 7 1 2 3 0 0 - 0 0 1 -
Dec 28 vs. Rogersville W, 68-51 - 4 0 1 1 0 0 - 0 0 0 -
Dec 29 vs. Republic W, 46-42 - 1 0 0 0 0 0 - 0 0 0 -
Jan 4 Sullivan W, 67-47 - 1 0 0 0 0 0 - 0 0 0 -
Jan 5 Jeff City Helias L, 75-65 - - - - - - - - - - - -
Jan 6 Lebanon W, 56-38 - - - - - - - - - - - -
Jan 9 at Reeds Spring W, 66-51 - 8 0 1 1 0 1 0.0 0 0 1 -
Jan 18 at Strafford W, 64-60 - 1 0 0 0 0 0 - 0 0 0 -
Jan 19 at Hollister W, 77-38 - 11 1 1 2 0 0 - 0 0 2 -
Jan 23 at Republic L, 61-52 - 1 0 0 0 0 0 - 0 0 0 -
Jan 27 Saxony Lutheran L, 53-48 - 6 0 0 0 0 0 - 0 0 0 -
Jan 30 at Rogersville L, 49-47 - 6 0 0 0 0 1 0.0 0 0 1 -
Feb 3 Mt. Vernon L, 61-60 - 10 0 2 2 0 1 0.0 0 0 2 -
Feb 7 Bolivar W, 76-46 - 9 0 6 6 1 1 1.0 0 0 2 -
Feb 9 Buffalo High School W, 95-50 - 12 1 1 2 1 0 - 0 1 0 -
Feb 15 Stockton High School W, 75-54 - 11 3 2 5 2 0 - 0 1 0 -
Feb 20 vs. Buffalo High School W, 87-46 - 18 1 2 3 0 1 0.0 0 2 0 -
Feb 22 vs. Clever W, 85-60 - 10 2 2 4 0 0 - 0 1 2 -
Feb 24 vs. Strafford W, 68-62 - 5 1 1 2 0 0 - 0 1 2 -
Feb 28 vs. Mt. Vernon W, 52-49 - 3 1 0 1 0 0 - 0 0 0 -
Mar 3 vs. Mountain Grove L, 75-54 - 4 2 0 2 0 0 - 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 4 - 8.0 0.8-2.2 33.3 0.0-0.2 0.0 0.8-1.2 60.0 2.3
2017-18 26 - 5.5 0.6-1.1 55.2 0.0-0.0 - 0.2-0.3 66.7 1.5
2018-19 32 2 16.3 2.7-5.1 53.4 0.0-0.0 - 1.8-2.4 75.6 7.3
2019-20 28 28 27.6 6.0-9.8 60.7 0.0-0.1 33.3 2.6-4.5 57.9 14.6
Total 90 30 16.3 3.0-5.3 57.4 0.0-0.0 25.0 1.6-2.4 64.7 7.6

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2016-17 4 - 32 3-9 33.3 0-1 0.0 3-5 60.0 9
2017-18 26 - 144 16-29 55.2 0-0 - 6-9 66.7 38
2018-19 32 2 520 87-163 53.4 0-0 - 59-78 75.6 233
2019-20 28 28 773 167-275 60.7 1-3 33.3 73-126 57.9 408
Total 90 30 1469 273-476 57.4 1-4 25.0 141-218 64.7 688

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 4 - 8.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 60.0 0.0
2017-18 26 - 5.5 0.0-0.0 55.2 0.0-0.0 - 0.0-0.0 66.7 0.0
2018-19 32 2 16.3 0.0-0.0 53.4 0.0-0.0 - 0.0-0.0 75.6 0.0
2019-20 28 28 27.6 0.0-0.0 60.7 0.0-0.0 33.3 0.0-0.0 57.9 0.0
Total 90 30 16.3 0.0-0.0 57.4 0.0-0.0 25.0 0.0-0.0 64.7 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 4 - 8.0 0.5 0.8 1.3 0.5 - 0.5 0.0 - 0.0 0.3
2017-18 26 - 5.5 0.5 1.0 1.5 0.5 - 0.2 0.3 0.5 0.0 0.3
2018-19 32 2 16.3 1.8 3.0 4.8 1.7 0.0 0.5 0.6 0.8 0.3 0.9
2019-20 28 28 27.6 4.0 6.7 10.7 2.7 0.0 0.5 1.0 0.5 0.8 2.2
Total 90 30 16.3 2.1 3.5 5.5 1.6 0.0 0.4 0.6 0.7 0.3 1.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 4 - 32 2 3 5 2 - 2 0 - 0 1
2017-18 26 - 144 13 25 38 14 - 4 8 0.5 0 7
2018-19 32 2 520 58 96 154 55 1 15 19 0.8 9 28
2019-20 28 28 773 112 188 300 76 1 15 28 0.5 21 62
Total 90 30 1469 185 312 497 147 2 36 55 0.7 30 98

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 4 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
2017-18 26 - 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2018-19 32 2 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2019-20 28 28 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 90 30 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 - 5.5 0.6-1.1 55.2 0.0-0.0 - 0.2-0.3 66.7 1.5
Conference 6 - 7.8 0.7-1.7 40.0 0.0-0.0 - 0.0-0.0 - 1.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 - 6.5 0.4-0.8 50.0 0.0-0.0 - 0.2-0.2 100.0 1.0
Away 6 - 4.7 0.5-1.2 42.9 0.0-0.0 - 0.0-0.0 - 1.0
Neutral 12 - 5.3 0.8-1.3 62.5 0.0-0.0 - 0.3-0.6 57.1 2.0
Result Wins 20 - 5.8 0.7-1.3 50.0 0.0-0.0 - 0.2-0.3 57.1 1.5
Losses 6 - 4.7 0.5-0.5 100.0 0.0-0.0 - 0.3-0.3 100.0 1.3
Month November 1 - 8.0 1.0-2.0 50.0 0.0-0.0 - 0.0-0.0 - 2.0
December 9 - 2.2 0.0-0.2 0.0 0.0-0.0 - 0.0-0.0 - 0.0
January 7 - 4.9 0.6-1.1 50.0 0.0-0.0 - 0.0-0.0 - 1.1
February 8 - 9.8 1.1-1.9 60.0 0.0-0.0 - 0.8-1.1 66.7 3.0
March 1 - 4.0 2.0-2.0 100.0 0.0-0.0 - 0.0-0.0 - 4.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 - 144 16-29 55.2 0-0 - 6-9 66.7 38
Conference 6 - 47 4-10 40.0 0-0 - 0-0 - 8
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 8 - 52 3-6 50.0 0-0 - 2-2 100.0 8
Away 6 - 28 3-7 42.9 0-0 - 0-0 - 6
Neutral 12 - 64 10-16 62.5 0-0 - 4-7 57.1 24
Result Wins 20 - 116 13-26 50.0 0-0 - 4-7 57.1 30
Losses 6 - 28 3-3 100.0 0-0 - 2-2 100.0 8
Month November 1 - 8 1-2 50.0 0-0 - 0-0 - 2
December 9 - 20 0-2 0.0 0-0 - 0-0 - 0
January 7 - 34 4-8 50.0 0-0 - 0-0 - 8
February 8 - 78 9-15 60.0 0-0 - 6-9 66.7 24
March 1 - 4 2-2 100.0 0-0 - 0-0 - 4

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 - 5.5 0.0-0.0 55.2 0.0-0.0 - 0.0-0.0 66.7 0.0
Conference 6 - 7.8 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 8 - 6.5 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 100.0 0.0
Away 6 - 4.7 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 - 0.0
Neutral 12 - 5.3 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 57.1 0.0
Result Wins 20 - 5.8 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 57.1 0.0
Losses 6 - 4.7 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 100.0 0.0
Month November 1 - 8.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
December 9 - 2.2 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
January 7 - 4.9 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
February 8 - 9.8 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 66.7 0.0
March 1 - 4.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 - 5.5 0.5 1.0 1.5 0.5 - 0.2 0.3 0.5 0.0 0.3
Conference 6 - 7.8 0.3 1.5 1.8 1.0 - 0.3 0.8 0.4 0.0 0.3
Exhibition - - - - - - - - - - - - -
Location Home 8 - 6.5 0.5 1.5 2.0 0.5 - 0.5 0.5 1.0 0.0 0.4
Away 6 - 4.7 0.2 0.3 0.5 0.7 - 0.0 0.5 0.0 0.0 0.0
Neutral 12 - 5.3 0.7 0.9 1.6 0.5 - 0.0 0.1 0.0 0.0 0.3
Result Wins 20 - 5.8 0.6 1.1 1.7 0.6 - 0.2 0.3 0.7 0.0 0.3
Losses 6 - 4.7 0.3 0.3 0.7 0.5 - 0.0 0.3 0.0 0.0 0.0
Month November 1 - 8.0 0.0 2.0 2.0 1.0 - 0.0 0.0 - 0.0 0.0
December 9 - 2.2 0.1 0.6 0.7 0.1 - 0.0 0.3 0.0 0.0 0.1
January 7 - 4.9 0.1 0.3 0.4 0.6 - 0.0 0.3 0.0 0.0 0.0
February 8 - 9.8 1.1 2.0 3.1 1.0 - 0.5 0.4 1.3 0.0 0.8
March 1 - 4.0 2.0 0.0 2.0 0.0 - 0.0 0.0 - 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 - 144 13 25 38 14 - 4 8 0.5 0 7
Conference 6 - 47 2 9 11 6 - 2 5 0.4 0 2
Exhibition - - - - - - - - - - - - -
Location Home 8 - 52 4 12 16 4 - 4 4 1.0 0 3
Away 6 - 28 1 2 3 4 - 0 3 0.0 0 0
Neutral 12 - 64 8 11 19 6 - 0 1 0.0 0 4
Result Wins 20 - 116 11 23 34 11 - 4 6 0.7 0 7
Losses 6 - 28 2 2 4 3 - 0 2 0.0 0 0
Month November 1 - 8 0 2 2 1 - 0 0 - 0 0
December 9 - 20 1 5 6 1 - 0 3 0.0 0 1
January 7 - 34 1 2 3 4 - 0 2 0.0 0 0
February 8 - 78 9 16 25 8 - 4 3 1.3 0 6
March 1 - 4 2 0 2 0 - 0 0 - 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 - 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 6 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 8 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 6 - 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 12 - 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result Wins 20 - 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 6 - 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month November 1 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
December 9 - 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 - 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0

Photos

Will Morrison action photo 1
  • Springfield Catholic vs. Republic @ JQH Arena
Will Morrison action photo 2
  • Springfield Catholic vs. Republic @ JQH Arena
Will Morrison action photo 3
  • Springfield Catholic vs. Mt. Vernon @ Willard High School
Will Morrison action photo 4
  • Mountain Grove vs. Springfield Catholic @ O'Reilly Family Event Center
Will Morrison action photo 5
  • Mountain Grove vs. Springfield Catholic @ O'Reilly Family Event Center