2018-19 Basketball Statistics - Springfield Catholic

Games
33
Pts
70.9
FG %
47.3
3PT %
34.5
FT %
70.4
Reb
30.9
Ast
15.3
Team Summary
Title Record
Overall 29-4 (.879)
Conference 5-1 (.833)
Streak Lost 1
Home 6-1
Away 9-0
Neutral 14-3
Recent Results
Date Opponent Result
Feb 21 vs. Clever W, 84-65
Feb 23 vs. Strafford W, 61-47
Feb 27 vs. Lamar High School W, 68-59
Mar 2 vs. Blair Oaks W, 54-41
Mar 7 vs. St. Paul Lutheran W, 71-41
Mar 8 vs. Vashon L, 69-59
Team Stats
Statistics Overall Conf
Games 33 6
Points 2339 451
Points per game 70.9 75.2
FG made per game 24.8 27.3
FG attempts per game 52.5 51.7
FG Pct 47.3 52.9
3PT made per game 7.2 9.3
3PT attempts per game 21.0 22.7
3PT Pct 34.5 41.2
FT made per game 13.9 11.2
FT attempt per game 19.8 14.7
FT Pct 70.4 76.1
Off rebounds per game 9.9 8.5
Def rebounds per game 21.1 17.8
Total rebounds per game 30.9 26.3
Opponents' Off rebounds per game 7.2 6.7
Opponents' Def rebounds per game 17.6 15.0
Opponents' Total rebounds per game 24.9 21.7
Rebound margin per game 6.1 4.7
Assists per game 15.3 17.2
Opponents' Assists per game 9.7 8.3
Turnovers per game 10.7 12.5
Opponents' Turnovers per game 12.2 13.7
Steals per game 7.5 7.7
Opponents' Steals per game 3.4 3.8
Blocks per game 3.2 3.3
Opponents' Blocks per game 2.2 1.5
Personal fouls per game 15.6 14.2
Opponents' Personal fouls per game 17.6 14.5
Points per game allowed 54.5 55.2
Opponents' Field goal percentage 39.6 40.6
Opponents' 3PT percentage 28.2 29.9
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 820-1733 164-310
3 point total-attempts 239-692 56-136
Free throw total-attempts 460-653 67-88
Opponents' Field goal total-attempts 651-1645 115-283
Opponents' 3 point total-attempts 166-589 32-107
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 # at Monett   - - - - - - - - - - - - - - -
Nov 20 at Mountain Grove W, 71-44 26-60 43.3 8-29 27.6 11-15 73.3 8 26 34 16 8 11 7 22 71
Nov 26 vs. Aurora High School W, 72-36 29-60 48.3 3-19 15.8 11-19 57.9 20 27 47 19 16 9 4 13 72
Nov 30 at Clever W, 57-42 17-56 30.4 6-28 21.4 17-28 60.7 14 24 38 10 11 7 4 13 57
Dec 1 vs. Hartville W, 81-70 27-49 55.1 9-20 45.0 18-26 69.2 9 29 38 20 14 3 5 28 81
Dec 6 at Hollister W, 78-56 32-51 62.7 7-18 38.9 7-11 63.6 7 14 21 17 15 13 4 17 78
Dec 8 vs. Eminence W, 74-60 28-60 46.7 7-26 26.9 11-16 68.8 7 14 21 16 7 11 2 14 74
Dec 10 East Newton W, 80-49 29-61 47.5 5-14 35.7 17-20 85.0 14 18 32 21 13 8 0 18 80
Dec 14 at Blair Oaks W, 66-50 26-49 53.1 4-11 36.4 10-15 66.7 10 21 31 13 13 7 4 16 66
Dec 18 at Marshfield W, 77-57 24-43 55.8 16-27 59.3 13-17 76.5 5 18 23 22 11 4 2 13 77
Dec 21 at Central W, 96-50 41-77 53.2 9-23 39.1 5-14 35.7 25 17 42 19 6 17 5 10 96
Dec 26 vs. Ava W, 71-34 26-53 49.1 8-21 38.1 11-17 64.7 13 26 39 16 13 12 0 10 71
Dec 27 vs. Bolivar W, 48-41 17-45 37.8 5-17 29.4 9-15 60.0 8 21 29 9 11 7 2 15 48
Dec 28 vs. Camdenton W, 91-57 32-58 55.2 11-21 52.4 16-24 66.7 11 32 43 19 8 1 2 15 91
Dec 29 vs. Ozark W, 74-64 23-40 57.5 4-10 40.0 24-39 61.5 7 25 32 13 11 4 7 20 74
Jan 8 at Reeds Spring W, 81-54 30-61 49.2 11-29 37.9 10-12 83.3 12 20 32 19 13 8 2 12 81
Jan 15 Strafford W, 68-53 20-47 42.6 6-20 30.0 22-34 64.7 11 22 33 15 9 4 5 17 68
Jan 17 vs. McEachern L, 75-42 17-57 29.8 6-25 24.0 2-2 100.0 10 13 23 10 17 5 1 5 42
Jan 18 vs. Belleville West L, 63-57 20-48 41.7 5-20 25.0 12-18 66.7 7 18 25 14 11 8 2 21 57
Jan 19 vs. Parkview W, 64-61 18-50 36.0 5-18 27.8 23-29 79.3 14 19 33 10 14 4 0 12 64
Jan 22 Republic W, 75-62 24-44 54.5 8-19 42.1 19-26 73.1 5 21 26 11 5 6 2 19 75
Jan 26 at Saxony Lutheran W, 78-53 33-75 44.0 5-23 21.7 7-9 77.8 9 19 28 18 6 15 1 15 78
Jan 29 Rogersville L, 76-70 23-46 50.0 7-19 36.8 17-21 81.0 6 7 13 16 15 8 3 22 70
Jan 31 at Bolivar W, 62-54 25-47 53.2 7-19 36.8 5-10 50.0 5 25 30 15 6 5 4 13 62
Feb 5 Aurora High School W, 79-36 32-60 53.3 10-25 40.0 5-9 55.6 14 21 35 19 13 12 7 11 79
Feb 8 Mt. Vernon W, 66-52 23-49 46.9 5-18 27.8 15-18 83.3 7 27 34 10 8 1 2 10 66
Feb 12 Lamar High School W, 85-72 26-51 51.0 9-26 34.6 24-31 77.4 7 22 29 20 8 8 5 18 85
Feb 20 vs. Ava W, 79-57 23-47 48.9 6-16 37.5 27-34 79.4 9 21 30 17 8 10 5 16 79
Feb 21 vs. Clever W, 84-65 31-64 48.4 15-34 44.1 7-12 58.3 13 27 40 21 11 6 3 16 84
Feb 23 vs. Strafford W, 61-47 19-43 44.2 6-21 28.6 17-28 60.7 9 12 21 10 7 7 2 18 61
Feb 27 vs. Lamar High School W, 68-59 23-54 42.6 8-24 33.3 14-17 82.4 7 27 34 16 8 6 3 19 68
Mar 2 vs. Blair Oaks W, 54-41 18-36 50.0 3-12 25.0 15-19 78.9 4 13 17 8 11 9 1 12 54
Mar 7 vs. St. Paul Lutheran W, 71-41 21-58 36.2 10-30 33.3 19-22 86.4 14 28 42 13 8 6 6 12 71
Mar 8 vs. Vashon L, 69-59 17-34 50.0 5-10 50.0 20-26 76.9 5 21 26 14 17 4 2 22 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 820-1733 47.3 239-692 34.5 460-653 70.4 9.9 21.1 30.9 15.3 10.7 7.5 3.2 15.6 70.9 1.330 0.335
Conference 6 164-310 52.9 56-136 41.2 67-88 76.1 8.5 17.8 26.3 17.2 12.5 7.7 3.3 14.2 75.2 1.350 0.332
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 7 177-358 49.4 50-141 35.5 119-159 74.8 9.1 19.7 28.9 16.0 10.1 6.7 3.4 16.4 74.7 1.433 0.415
Away 9 254-519 48.9 73-207 35.3 85-131 64.9 10.6 20.4 31.0 16.6 9.9 9.7 3.7 14.6 74.0 1.298 0.373
Neutral 17 389-856 45.4 116-344 33.7 256-363 70.5 9.8 21.9 31.8 14.4 11.3 6.6 2.8 15.8 67.6 1.305 0.284
 
Wins 29 743-1548 48.0 216-618 35.0 409-586 69.8 10.3 21.9 32.2 15.6 10.1 7.6 3.3 15.3 72.8 1.369 0.426
Losses 4 77-185 41.6 23-74 31.1 51-67 76.1 7.0 14.8 21.8 13.5 15.0 6.3 2.0 17.5 57.0 1.051 -0.350
 
November 3 72-176 40.9 17-76 22.4 39-62 62.9 14.0 25.7 39.7 15.0 11.7 9.0 5.0 16.0 66.7 1.183 0.365
December 11 305-586 52.0 85-208 40.9 141-214 65.9 10.5 21.4 31.9 16.8 11.1 7.9 3.0 16.0 76.0 1.412 0.456
January 9 210-475 44.2 60-192 31.3 117-161 72.7 8.8 18.2 27.0 14.2 10.7 7.0 2.2 15.1 66.3 1.213 0.093
February 7 177-368 48.1 59-164 36.0 109-149 73.2 9.4 22.4 31.9 16.1 9.0 7.1 3.9 15.4 74.6 1.430 0.474
March 3 56-128 43.8 18-52 34.6 54-67 80.6 7.7 20.7 28.3 11.7 12.0 6.3 3.0 15.3 61.3 1.305 0.285
Date Opponent Score Attend
Nov 16 at Monett   -
Nov 20 at Mountain Grove W, 71-44 0
Nov 26 vs. Aurora High School W, 72-36 0
Nov 30 at Clever W, 57-42 0
Dec 1 vs. Hartville W, 81-70 0
Dec 6 at Hollister W, 78-56 0
Dec 8 vs. Eminence W, 74-60 0
Dec 10 East Newton W, 80-49 0
Dec 14 at Blair Oaks W, 66-50 0
Dec 18 at Marshfield W, 77-57 0
Dec 21 at Central W, 96-50 0
Dec 26 vs. Ava W, 71-34 0
Dec 27 vs. Bolivar W, 48-41 0
Dec 28 vs. Camdenton W, 91-57 0
Dec 29 vs. Ozark W, 74-64 0
Jan 8 at Reeds Spring W, 81-54 0
Jan 15 Strafford W, 68-53 0
Jan 17 vs. McEachern L, 75-42 0
Jan 18 vs. Belleville West L, 63-57 0
Jan 19 vs. Parkview W, 64-61 0
Jan 22 Republic W, 75-62 0
Jan 26 at Saxony Lutheran W, 78-53 0
Jan 29 Rogersville L, 76-70 0
Jan 31 at Bolivar W, 62-54 0
Feb 5 Aurora High School W, 79-36 0
Feb 8 Mt. Vernon W, 66-52 0
Feb 12 Lamar High School W, 85-72 0
Feb 20 vs. Ava W, 79-57 0
Feb 21 vs. Clever W, 84-65 0
Feb 23 vs. Strafford W, 61-47 0
Feb 27 vs. Lamar High School W, 68-59 0
Mar 2 vs. Blair Oaks W, 54-41 0
Mar 7 vs. St. Paul Lutheran W, 71-41 0
Mar 8 vs. Vashon L, 69-59 0