2021-22 Basketball Statistics - Springfield Catholic

Games
32
Pts
60.1
FG %
46.2
3PT %
31.9
FT %
68.0
Reb
29.0
Ast
11.9
Team Summary
Title Record
Overall 24-8 (.750)
Conference 6-0 (1.000)
Streak Lost 2
Home 5-1
Away 8-1
Neutral 11-6
Recent Results
Date Opponent Result
Feb 26 vs. Camdenton W, 80-50
Feb 28 vs. Glendale W, 58-47
Mar 4 vs. Rolla W, 48-39
Mar 12 vs. Bolivar W, 53-47
Mar 18 vs. Jeff City Helias L, 53-50
Mar 19 vs. Cardinal Ritter L, 53-51
Team Stats
Statistics Overall Conf
Games 32 6
Points 1924 392
Points per game 60.1 65.3
FG made per game 20.8 22.5
FG attempts per game 45.2 44.8
FG Pct 46.2 50.2
3PT made per game 5.8 8.3
3PT attempts per game 18.0 21.3
3PT Pct 31.9 39.1
FT made per game 12.7 12.0
FT attempt per game 18.7 20.2
FT Pct 68.0 59.5
Off rebounds per game 9.6 9.7
Def rebounds per game 19.5 20.0
Total rebounds per game 29.0 29.7
Opponents' Off rebounds per game 0.0 0.0
Opponents' Def rebounds per game 15.1 14.2
Opponents' Total rebounds per game 15.1 14.2
Rebound margin per game 13.9 15.5
Assists per game 11.9 15.7
Opponents' Assists per game 0.0 0.0
Turnovers per game 9.8 8.8
Opponents' Turnovers per game 0.0 0.0
Steals per game 6.4 7.7
Opponents' Steals per game 0.0 0.0
Blocks per game 1.2 1.3
Opponents' Blocks per game 0.0 0.0
Personal fouls per game 15.5 15.8
Offensive efficiency 1.098 1.208
Net efficiency -1.125 -1.080
Opponents' Personal fouls per game 16.7 17.5
Offensive efficiency 2.222 2.288
Points per game allowed 48.1 43.7
Opponents' Field goal percentage 100.0 100.0
Opponents' 3PT percentage 100.0 100.0
Field goal total-attempts 667-1445 135-269
3 point total-attempts 184-576 50-128
Free throw total-attempts 406-597 72-121
Opponents' Field goal total-attempts 541-541 85-85
Opponents' 3 point total-attempts 154-154 33-33
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 23 Mountain Grove W, 61-38 24-44 54.5 6-18 33.3 7-12 58.3 11 20 31 11 13 14 1 13 61
Nov 29 vs. Seneca W, 66-25 29-62 46.8 2-16 12.5 6-9 66.7 15 21 36 9 7 17 3 7 66
Dec 3 vs. Central W, 70-58 24-44 54.5 0-7 0.0 22-31 71.0 8 24 32 12 16 11 1 22 70
Dec 4 vs. Hartville W, 51-41 17-40 42.5 5-14 35.7 12-17 70.6 12 13 25 6 5 4 1 14 51
Dec 9 at Rogers W, 55-51 16-38 42.1 4-16 25.0 19-26 73.1 7 18 25 6 11 11 0 12 55
Dec 10 at Russellville W, 66-55 26-49 53.1 5-12 41.7 9-12 75.0 7 20 27 13 9 5 0 17 66
Dec 11 at Greene County Tech W, 63-44 20-37 54.1 4-14 28.6 19-30 63.3 9 19 28 12 12 9 0 17 63
Dec 14 at Forsyth W, 69-30 23-43 53.5 7-14 50.0 16-25 64.0 6 25 31 16 8 11 3 15 69
Dec 18 vs. Fulton W, 71-44 27-54 50.0 9-24 37.5 8-10 80.0 12 16 28 18 5 7 0 13 71
Dec 27 vs. Clever W, 73-46 29-53 54.7 7-19 36.8 8-15 53.3 13 17 30 16 9 10 1 9 73
Dec 28 vs. Marshfield W, 58-47 21-45 46.7 8-22 36.4 8-11 72.7 14 16 30 12 8 3 0 12 58
Dec 29 vs. Nixa W, 49-48 17-32 53.1 5-11 45.5 10-18 55.6 3 27 30 10 16 1 1 18 49
Dec 30 vs. Kickapoo L, 61-49 17-54 31.5 3-24 12.5 12-20 60.0 12 20 32 8 10 5 0 20 49
Jan 4 Marshfield W, 70-41 25-46 54.3 13-29 44.8 7-14 50.0 8 23 31 19 8 8 0 7 70
Jan 7 at Republic L, 71-63 22-44 50.0 7-22 31.8 12-17 70.6 9 11 20 9 11 4 1 24 63
Jan 11 Reeds Spring W, 61-25 22-32 68.8 6-12 50.0 11-19 57.9 3 17 20 12 5 10 0 9 61
Jan 13 vs. Paul VI (VA) L, 60-55 18-51 35.3 6-24 25.0 13-16 81.3 13 16 29 9 7 1 0 18 55
Jan 14 vs. Nixa L, 56-53 19-36 52.8 5-16 31.3 10-12 83.3 5 12 17 12 10 2 2 20 53
Jan 15 vs. New Madrid County Central L, 50-39 15-51 29.4 3-23 13.0 6-11 54.5 8 19 27 9 10 3 1 20 39
Jan 21 Hollister W, 66-44 25-56 44.6 9-26 34.6 7-12 58.3 18 22 40 18 9 4 2 17 66
Jan 28 Webb City W, 51-46 17-41 41.5 6-20 30.0 11-16 68.8 11 22 33 13 15 3 2 12 51
Feb 1 at Rogersville W, 65-50 21-34 61.8 8-15 53.3 15-23 65.2 4 23 27 18 12 7 2 19 65
Feb 8 at Aurora High School W, 69-49 22-59 37.3 9-27 33.3 16-33 48.5 19 21 40 14 15 9 3 24 69
Feb 9 Bolivar L, 60-58 22-56 39.3 4-16 25.0 10-17 58.8 17 17 34 7 6 4 1 11 58
Feb 11 at Mt. Vernon W, 61-53 20-42 47.6 5-19 26.3 16-20 80.0 6 14 20 13 4 8 1 19 61
Feb 15 at McDonald County W, 72-57 24-58 41.4 9-26 34.6 15-17 88.2 10 25 35 17 7 4 2 15 72
Feb 26 vs. Camdenton W, 80-50 28-50 56.0 6-14 42.9 18-22 81.8 8 27 35 21 12 8 1 15 80
Feb 28 vs. Glendale W, 58-47 16-42 38.1 4-14 28.6 22-29 75.9 10 21 31 9 13 7 1 21 58
Mar 4 vs. Rolla W, 48-39 15-33 45.5 2-8 25.0 16-24 66.7 8 15 23 9 8 4 4 12 48
Mar 12 vs. Bolivar W, 53-47 17-34 50.0 6-12 50.0 13-20 65.0 6 15 21 8 11 3 1 12 53
Mar 18 vs. Jeff City Helias L, 53-50 15-44 34.1 9-27 33.3 11-15 73.3 7 24 31 12 11 3 1 17 50
Mar 19 vs. Cardinal Ritter L, 53-51 14-41 34.1 2-15 13.3 21-24 87.5 7 23 30 4 12 5 2 15 51
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 667-1445 46.2 184-576 31.9 406-597 68.0 9.6 19.5 29.0 11.9 9.8 6.4 1.2 15.5 60.1 1.098 -1.125
Conference 6 135-269 50.2 50-128 39.1 72-121 59.5 9.7 20.0 29.7 15.7 8.8 7.7 1.3 15.8 65.3 1.208 -1.080
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 6 135-275 49.1 44-121 36.4 53-90 58.9 11.3 20.2 31.5 13.3 9.3 7.2 1.0 11.5 61.2 1.192 -1.097
Away 9 194-404 48.0 58-165 35.2 137-203 67.5 8.6 19.6 28.1 13.1 9.9 7.6 1.3 18.0 64.8 1.127 -1.106
Neutral 17 338-766 44.1 82-290 28.3 216-304 71.1 9.5 19.2 28.6 10.8 10.0 5.5 1.2 15.6 57.3 1.051 -1.146
 
Wins 24 525-1068 49.2 145-409 35.5 311-465 66.9 9.5 20.0 29.5 13.0 9.9 7.4 1.3 14.6 62.8 1.149 -1.097
Losses 8 142-377 37.7 39-167 23.4 95-132 72.0 9.8 17.8 27.5 8.8 9.6 3.4 1.0 18.1 52.3 0.946 -1.223
 
November 2 53-106 50.0 8-34 23.5 13-21 61.9 13.0 20.5 33.5 10.0 10.0 15.5 2.0 10.0 63.5 1.149 -1.184
December 11 237-489 48.5 57-177 32.2 143-215 66.5 9.4 19.5 28.9 11.7 9.9 7.0 0.6 15.4 61.3 1.119 -1.120
January 8 163-357 45.7 55-172 32.0 77-117 65.8 9.4 17.8 27.1 12.6 9.4 4.4 1.0 15.9 57.3 1.102 -1.069
February 7 153-341 44.9 45-131 34.4 112-161 69.6 10.6 21.1 31.7 14.1 9.9 6.7 1.6 17.7 66.1 1.112 -1.120
March 4 61-152 40.1 19-62 30.6 61-83 73.5 7.0 19.3 26.3 8.3 10.5 3.8 2.0 14.0 50.5 0.973 -1.259
Date Opponent Score Attend
Nov 23 Mountain Grove W, 61-38 -
Nov 29 vs. Seneca W, 66-25 -
Dec 3 vs. Central W, 70-58 -
Dec 4 vs. Hartville W, 51-41 -
Dec 9 at Rogers W, 55-51 -
Dec 10 at Russellville W, 66-55 -
Dec 11 at Greene County Tech W, 63-44 -
Dec 14 at Forsyth W, 69-30 -
Dec 18 vs. Fulton W, 71-44 -
Dec 27 vs. Clever W, 73-46 -
Dec 28 vs. Marshfield W, 58-47 -
Dec 29 vs. Nixa W, 49-48 -
Dec 30 vs. Kickapoo L, 61-49 -
Jan 4 Marshfield W, 70-41 -
Jan 7 at Republic L, 71-63 -
Jan 11 Reeds Spring W, 61-25 -
Jan 13 vs. Paul VI (VA) L, 60-55 -
Jan 14 vs. Nixa L, 56-53 -
Jan 15 vs. New Madrid County Central L, 50-39 -
Jan 21 Hollister W, 66-44 -
Jan 28 Webb City W, 51-46 -
Feb 1 at Rogersville W, 65-50 -
Feb 8 at Aurora High School W, 69-49 -
Feb 9 Bolivar L, 60-58 -
Feb 11 at Mt. Vernon W, 61-53 -
Feb 15 at McDonald County W, 72-57 -
Feb 26 vs. Camdenton W, 80-50 -
Feb 28 vs. Glendale W, 58-47 -
Mar 4 vs. Rolla W, 48-39 -
Mar 12 vs. Bolivar W, 53-47 -
Mar 18 vs. Jeff City Helias L, 53-50 -
Mar 19 vs. Cardinal Ritter L, 53-51 -