March 26, 0021 Morrisville at Springfield Catholic
23

(0-2-0)
4
| Final | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| Morrisville | 12 | 3 | 8 | 0 | 23 | 15 | 1 |
| Springfield Catholic | 1 | 0 | 3 | X | 4 | 3 | 3 |
Box Score
Morrisville
Springfield Catholic
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R Taylor ss | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| Hailey Presley p | 3 | 4 | 2 | 4 | 1 | 0 | 2 |
| Taylor Blehm c | 3 | 3 | 2 | 4 | 1 | 1 | 2 |
| Hannah Brisley 2b | 4 | 2 | 2 | 2 | 0 | 1 | 3 |
| Lauren Taylor rf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Riley Simmons cf | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| Kindall Hill cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Mcginnis lf | 3 | 2 | 1 | 1 | 1 | 1 | 3 |
| Maggie Painter lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Burrow 3b | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| Becca Presley 1b | 1 | 3 | 1 | 3 | 2 | 0 | 0 |
| Totals | 25 | 23 | 15 | 20 | 7 | 6 | 2 |
Batting
2B:
Hannah Brisley
, Becca Presley
3B:
R Taylor
HR:
Hailey Presley
, Taylor Blehm
RBI:
R Taylor (2)
, Hailey Presley (4)
, Taylor Blehm (4)
, Hannah Brisley (2)
, Lauren Taylor (2)
, Riley Simmons
, Kirsten Mcginnis
, Halle Burrow
, Becca Presley (3)
Sac Fly:
Lauren Taylor
Baserunning
SB:
R Taylor
, Hailey Presley (2)
, Taylor Blehm
, Hannah Brisley
Fielding
E:
Becca Presley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katie Galligos ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Larissa Holland 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clara Ahmadnia 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shelby Kindhart 1b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Hannah Holum p | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Samantha Fry cf | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Brooklyn Barnes 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Madison Rues c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Wieberg lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avery Johnson 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sophia Brink rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Wehner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 4 | 3 | 3 | 2 | 2 | 8 |
Batting
RBI:
Shelby Kindhart
, Hannah Holum
, Samantha Fry
Baserunning
CS:
Hannah Holum
Fielding
E:
Larissa Holland
, Hannah Holum
, Samantha Fry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hailey Presley (W, 1-0) | 3.0 | 3 | 4 | 2 | 2 | 2 | 0 |
| Totals | 3.0 | 3 | 4 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Hailey Presley (15)
WP:
Hailey Presley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Holum (L, 0-1) | 0.0 | 1 | 9 | 8 | 6 | 0 | 0 |
| Brooklyn Barnes | 3.0 | 14 | 14 | 12 | 1 | 6 | 2 |
| Totals | 3.0 | 15 | 23 | 19 | 7 | 6 | 2 |
Pitching
Batters faced:
Hannah Holum (9)
, Brooklyn Barnes (25)
WP:
Hannah Holum (3)
, Brooklyn Barnes
HBP:
Hannah Holum
| Innings | Play | V - H |
|---|---|---|
|
|
Taylor scores on steal of home | 0 - 0 |
|
|
Brisley hits a ground ball and reaches on an error by third baseman Holland. Presley scores | 0 - 0 |
|
|
Blehm scores on wild pitch | 0 - 0 |
|
|
Mcginnis walks, Holum pitching. Brisley scores | 0 - 0 |
|
|
Burrow walks, Holum pitching. Taylor scores | 0 - 0 |
|
|
Presley walks, Holum pitching. Simmons scores | 0 - 0 |
|
|
Taylor singles on a pop fly to first baseman Kindhart. Mcginnis scores | 0 - 0 |
|
|
Presley hits a pop fly and reaches on an error by center fielder Fry. Burrow scores | 0 - 0 |
|
|
Blehm singles on a line drive to left fielder Wieberg. Presley scores. Taylor scores | 0 - 0 |
|
|
Brisley singles on a line drive to left fielder Wieberg. Presley scores | 0 - 0 |
|
|
Taylor out on sacrifice fly to left fielder Wieberg. Blehm scores | 0 - 0 |
| 1st | Kindhart grounds into fielder's choice, pitcher Presley to third baseman Burrow to catcher Blehm. Galligos scores | 0 - 0 |
|
|
Presley homers on a pop fly to left field. Presley scores. Taylor scores | 0 - 0 |
|
|
Presley doubles on a line drive to left fielder Wieberg. Simmons scores. Mcginnis scores | 0 - 0 |
|
|
Taylor triples on a line drive to right fielder Holum. Presley scores | 0 - 0 |
|
|
Presley singles on a line drive to second baseman Johnson. Taylor scores | 0 - 0 |
|
|
Blehm homers on a pop fly to left field. Presley scores | 0 - 0 |
|
|
Taylor singles on a line drive to center fielder Fry. Brisley scores | 0 - 0 |
|
|
Simmons singles on a line drive to shortstop Galligos. Taylor scores | 0 - 0 |
| 3rd | Galligos scores on wild pitch | 0 - 0 |
| 3rd | Fry grounds out to first baseman Presley. Ahmadnia scores | 0 - 0 |
| 3rd | Holum hits a hard ground ball and reaches on an error by first baseman Presley. Kindhart scores | 0 - 0 |
Other Information
| Location: | Pleasant Hope, Mo. |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
Taylor scores on steal of home | 0 - 0 |
|
|
Brisley hits a ground ball and reaches on an error by third baseman Holland. Presley scores | 0 - 0 |
|
|
Blehm scores on wild pitch | 0 - 0 |
|
|
Mcginnis walks, Holum pitching. Brisley scores | 0 - 0 |
|
|
Burrow walks, Holum pitching. Taylor scores | 0 - 0 |
|
|
Presley walks, Holum pitching. Simmons scores | 0 - 0 |
|
|
Taylor singles on a pop fly to first baseman Kindhart. Mcginnis scores | 0 - 0 |
|
|
Presley hits a pop fly and reaches on an error by center fielder Fry. Burrow scores | 0 - 0 |
|
|
Blehm singles on a line drive to left fielder Wieberg. Presley scores. Taylor scores | 0 - 0 |
|
|
Brisley singles on a line drive to left fielder Wieberg. Presley scores | 0 - 0 |
|
|
Taylor out on sacrifice fly to left fielder Wieberg. Blehm scores | 0 - 0 |
| 1st | Kindhart grounds into fielder's choice, pitcher Presley to third baseman Burrow to catcher Blehm. Galligos scores | 0 - 0 |
|
|
Presley homers on a pop fly to left field. Presley scores. Taylor scores | 0 - 0 |
|
|
Presley doubles on a line drive to left fielder Wieberg. Simmons scores. Mcginnis scores | 0 - 0 |
|
|
Taylor triples on a line drive to right fielder Holum. Presley scores | 0 - 0 |
|
|
Presley singles on a line drive to second baseman Johnson. Taylor scores | 0 - 0 |
|
|
Blehm homers on a pop fly to left field. Presley scores | 0 - 0 |
|
|
Taylor singles on a line drive to center fielder Fry. Brisley scores | 0 - 0 |
|
|
Simmons singles on a line drive to shortstop Galligos. Taylor scores | 0 - 0 |
| 3rd | Galligos scores on wild pitch | 0 - 0 |
| 3rd | Fry grounds out to first baseman Presley. Ahmadnia scores | 0 - 0 |
| 3rd | Holum hits a hard ground ball and reaches on an error by first baseman Presley. Kindhart scores | 0 - 0 |
All Plays
|
| Taylor singles on a hard ground ball to right fielder Brink |
| Taylor advances to 2nd on wild pitch |
| Presley walks, Holum pitching |
| Taylor advances to 3rd on wild pitch |
| Presley steals 2nd |
| Taylor scores on steal of home |
| Blehm walks, Holum pitching |
| Presley steals 3rd |
| Blehm steals 2nd |
| Brisley hits a ground ball and reaches on an error by third baseman Holland. Presley scores |
| Brisley steals 2nd |
| Taylor walks, Holum pitching |
| Blehm scores on wild pitch |
| Brisley advances to 3rd on the same pitch |
| Taylor advances to 2nd on the same pitch |
| Simmons is hit by pitch, Holum pitching |
| Mcginnis walks, Holum pitching. Brisley scores |
| Burrow walks, Holum pitching. Taylor scores |
| Presley walks, Holum pitching. Simmons scores |
| Taylor singles on a pop fly to first baseman Kindhart. Mcginnis scores |
| Presley hits a pop fly and reaches on an error by center fielder Fry. Burrow scores |
| Blehm singles on a line drive to left fielder Wieberg. Presley scores. Taylor scores |
| Brisley singles on a line drive to left fielder Wieberg. Presley scores |
| Taylor out on sacrifice fly to left fielder Wieberg. Blehm scores |
| Simmons strikes out swinging, Barnes pitching ( out) |
| Mcginnis strikes out swinging, Barnes pitching ( out) |
| Inning Summary: 12 Runs , 4 Hits , 2 Errors , 1 LOB |
|
| Galligos singles on a hard ground ball to left fielder Mcginnis |
| Holland grounds out, second baseman Brisley to first baseman Presley ( out) |
| Galligos advances to 3rd on passed ball |
| Kindhart grounds into fielder's choice, pitcher Presley to third baseman Burrow to catcher Blehm. Galligos scores |
| Kindhart advances to 2nd on wild pitch |
| Holum strikes out swinging, Presley pitching ( out) |
| Fry grounds out, second baseman Brisley to first baseman Presley ( out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Lineup changed: Ahmadnia in for third baseman Holland |
| Burrow strikes out swinging, Barnes pitching ( out) |
| Presley walks, Barnes pitching |
| Taylor singles on a pop fly to second baseman Johnson |
| Presley homers on a pop fly to left field. Presley scores. Taylor scores |
| Blehm strikes out swinging, Barnes pitching ( out) |
| Brisley strikes out looking, Barnes pitching ( out) |
| Inning Summary: 3 Runs , 2 Hits , 0 Errors , 0 LOB |
|
| Barnes strikes out swinging, Presley pitching ( out) |
| Rues walks, Presley pitching |
| Wieberg grounds into fielder's choice, second baseman Brisley to shortstop Taylor ( out) |
| Johnson pops out to second baseman Brisley ( out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| Taylor grounds out, second baseman Johnson to first baseman Kindhart ( out) |
| Simmons singles on a ground ball to catcher Rues |
| Mcginnis singles on a line drive to left fielder Wieberg |
| Burrow strikes out swinging, Barnes pitching ( out) |
| Simmons advances to 3rd on wild pitch |
| Mcginnis advances to 2nd on the same pitch |
| Presley doubles on a line drive to left fielder Wieberg. Simmons scores. Mcginnis scores |
| Taylor triples on a line drive to right fielder Holum. Presley scores |
| Presley singles on a line drive to second baseman Johnson. Taylor scores |
| Blehm homers on a pop fly to left field. Presley scores |
| Brisley doubles on a pop fly to left fielder Wieberg |
| Taylor singles on a line drive to center fielder Fry. Brisley scores |
| Taylor advances to 2nd on error by right fielder Holum |
| Simmons singles on a line drive to shortstop Galligos. Taylor scores |
| Lineup changed: Hill in for center fielder Simmons |
| Mcginnis pops out to third baseman Ahmadnia ( out) |
| Inning Summary: 8 Runs , 9 Hits , 1 Errors , 1 LOB |
|
| Lineup changed: Painter in for left fielder Mcginnis |
| Galligos singles on a line drive to center fielder Hill |
| Ahmadnia singles on a line drive to center fielder Hill |
| Kindhart walks, Presley pitching |
| Galligos scores on wild pitch |
| Ahmadnia advances to 3rd on the same pitch |
| Kindhart advances to 2nd on the same pitch |
| Lineup changed: Moved Fry to 4-hole |
| Fry grounds out to first baseman Presley. Ahmadnia scores |
| Holum hits a hard ground ball and reaches on an error by first baseman Presley. Kindhart scores |
| Holum caught stealing 2nd, catcher Blehm to shortstop Taylor ( out) |
| Barnes grounds out to first baseman Presley ( out) |
| Inning Summary: 3 Runs , 2 Hits , 1 Errors , 0 LOB |