16 Olivia Swisshelm
-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 2
-
- pts/g
- 1.0
-
- fg %
- 20.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 2.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | at New Covenant | L, 46-31 |
| Feb 15 | at Big 8 Crossover | |
| Feb 18 | Bolivar | |
| Feb 24 | Cassville | W, 34-20 |
| Feb 25 | Mt. Vernon | L, 66-38 |
| Feb 27 | at Ava | L, 51-48 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 9 | - | ||
| Minutes per game | 4.5 | - | ||
| FG | 1-5 | 0-0 | ||
| FG Pct | 20.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 3 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 4 | - | ||
| Rebounds per game | 2.0 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 2 | 0 | ||
| Points per game | 1.0 | - | ||
| Points per 40 min | 8.9 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | at Glendale | W, 31-28 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Clever | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Lebanon | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Rogersville | L, 48-32 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Hillcrest | - | - | - | - | - | - | - | - | - | |
| Dec 21 | at Central | L, 54-46 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Strafford | L, 67-37 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Kickapoo | L, 77-34 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Glendale | W, 41-33 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Lebanon | L, 54-35 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Marshfield | L, 51-34 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Reeds Spring | W, 53-21 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Monett | W, 52-20 | - | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | Aurora High School | W, 52-32 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Gainesville | W, 48-31 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Parkview | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Dora | W, 62-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Houston High School | W, 68-44 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | vs. Forsyth | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hollister | L, 56-41 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Fair Grove | L, 46-38 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Rogersville | W, 48-34 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at New Covenant | L, 46-31 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Big 8 Crossover | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bolivar | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cassville | W, 34-20 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mt. Vernon | L, 66-38 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Ava | L, 51-48 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | at Glendale | W, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Clever | L, 69-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Lebanon | L, 58-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Rogersville | L, 48-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Hillcrest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 21 | at Central | L, 54-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Strafford | L, 67-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Kickapoo | L, 77-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Glendale | W, 41-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Lebanon | L, 54-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Marshfield | L, 51-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Reeds Spring | W, 53-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Monett | W, 52-20 | - | 7 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | Aurora High School | W, 52-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Gainesville | W, 48-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Parkview | W, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Dora | W, 62-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Houston High School | W, 68-44 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 30 | vs. Forsyth | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hollister | L, 56-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Fair Grove | L, 46-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Rogersville | W, 48-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at New Covenant | L, 46-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Big 8 Crossover | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bolivar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cassville | W, 34-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mt. Vernon | L, 66-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Ava | L, 51-48 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | 4.5 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| 2021-22 | 26 | 16 | 22.6 | 1.8-4.4 | 40.0 | 0.6-1.7 | 35.6 | 0.5-1.0 | 56.0 | 4.7 |
| 2022-23 | 26 | 26 | 26.7 | 3.0-9.5 | 31.5 | 0.5-3.6 | 13.8 | 0.8-1.2 | 64.5 | 7.3 |
| 2023-24 | 3 | 2 | 1.7 | 0.3-1.7 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.7 |
| Total | 57 | 44 | 22.7 | 2.2-6.5 | 33.8 | 0.5-2.5 | 20.3 | 0.6-1.0 | 60.7 | 5.5 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | 4.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2021-22 | 26 | 16 | 22.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 56.0 | 0.0 |
| 2022-23 | 26 | 26 | 26.7 | 0.0-0.0 | 31.5 | 0.0-0.0 | 13.8 | 0.0-0.0 | 64.5 | 0.0 |
| 2023-24 | 3 | 2 | 1.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 57 | 44 | 22.7 | 0.0-0.0 | 33.8 | 0.0-0.0 | 20.3 | 0.0-0.0 | 60.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | 4.5 | 1.5 | 0.5 | 2.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 2021-22 | 26 | 16 | 22.6 | 1.3 | 2.1 | 3.3 | 1.6 | - | 0.9 | 1.3 | 0.7 | 1.7 | 0.2 |
| 2022-23 | 26 | 26 | 26.7 | 1.8 | 4.3 | 6.1 | 2.3 | 0.1 | 2.1 | 2.3 | 0.9 | 2.1 | 0.5 |
| 2023-24 | 3 | 2 | 1.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Total | 57 | 44 | 22.7 | 1.5 | 2.9 | 4.4 | 1.8 | 0.1 | 1.4 | 1.6 | 0.8 | 1.7 | 0.3 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2021-22 | 26 | 16 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2022-23 | 26 | 26 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2023-24 | 3 | 2 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 57 | 44 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 4.5 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 7.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 4.5 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 2 | - | 4.5 | 0.5-2.5 | 20.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 9 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 9 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 2 | - | 9 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 4.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 7.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 4.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 2 | - | 4.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 4.5 | 1.5 | 0.5 | 2.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 7.0 | 3.0 | 0.0 | 3.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 4.5 | 1.5 | 0.5 | 2.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 2 | - | 4.5 | 1.5 | 0.5 | 2.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 9 | 3 | 1 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 7 | 3 | 0 | 3 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 2 | - | 9 | 3 | 1 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 2 | - | 9 | 3 | 1 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |