4 Sophia Foley
-
- Year:
- Sophomore
-
- gp
- 21
-
- pts/g
- 4.7
-
- fg %
- 26.3
-
- 3pt %
- 16.7
-
- ft %
- 38.2
-
- reb/g
- 4.0
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 5 | ||
| Games started | 21 | 5 | ||
| Minutes | 556 | 125 | ||
| Minutes per game | 26.5 | 25.0 | ||
| FG | 40-152 | 9-36 | ||
| FG Pct | 26.3 | 25.0 | ||
| 3PT | 6-36 | 2-7 | ||
| 3PT Pct | 16.7 | 28.6 | ||
| FT | 13-34 | 2-8 | ||
| FT Pct | 38.2 | 25.0 | ||
| Off rebounds | 43 | 8 | ||
| Def rebounds | 41 | 8 | ||
| Total rebounds | 84 | 16 | ||
| Rebounds per game | 4.0 | 3.2 | ||
| Personal fouls | 52 | 12 | ||
| Disqualifications | 1 | - | ||
| Assists | 17 | 3 | ||
| Turnovers | 54 | 10 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 34 | 4 | ||
| Blocks | 11 | 4 | ||
| Points | 99 | 22 | ||
| Points per game | 4.7 | 4.4 | ||
| Points per 40 min | 7.1 | 7.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | vs. RUSH Sr. Home School | W, 67-20 | 1 | 24 | 2-10 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Nov 21 | vs. Aurora High School | L, 40-34 | 1 | 27 | 2-5 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 22 | vs. Chadwick | L, 49-39 | 1 | 29 | 2-10 | 20.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 4 | Parkview | W, 39-25 | 1 | 30 | 5-9 | 55.6 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 6 | at Smith-Cotton | L, 52-44 | 1 | 35 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 9 | at Marionville | L, 53-30 | 1 | 33 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 11 | at Reeds Spring | L, 40-33 | 1 | 28 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 12 | Summit Christian Academy | W, 53-28 | 1 | 23 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 15 | at Thayer | L, 58-45 | 1 | 26 | 1-10 | 10.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 18 | Central | W, 50-17 | 1 | 24 | 2-8 | 25.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Dec 26 | at Republic | L, 56-19 | 1 | 20 | 2-5 | 40.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 27 | vs. Buffalo High School | L, 39-29 | 1 | 23 | 0-6 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 12 | Monett | L, 45-39 | 1 | 28 | 2-9 | 22.2 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Jan 15 | Mt. Vernon | W, 50-38 | 1 | 29 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 16 | at Carthage High School | L, 43-28 | 1 | 27 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 20 | at Cassville | L, 53-33 | 1 | 26 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | vs. Mountain Grove JV | W, 69-37 | 1 | 19 | 3-8 | 37.5 | 0-0 | - | 3-6 | 50.0 | 9 |
| Jan 30 | vs. Ava | W, 59-24 | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Mountain Grove | W, 54-43 | 1 | 27 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 2 | Forsyth | W, 47-34 | 1 | 24 | 2-8 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 5 | at Fair Grove | L, 49-37 | 1 | 19 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 9 | Hollister | W, 51-45 | 1 | 29 | 4-10 | 40.0 | 0-0 | - | 0-4 | 0.0 | 8 |
| Feb 12 | at Buffalo High School | W, 53-33 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Strafford | L, 74-35 | 1 | 25 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 19 | Clever | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Sparta | L, 33-26 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | vs. RUSH Sr. Home School | W, 67-20 | 1 | 24 | 3 | 3 | 6 | 0 | 2 | 0.0 | 5 | 1 | 2 | - |
| Nov 21 | vs. Aurora High School | L, 40-34 | 1 | 27 | 1 | 2 | 3 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Nov 22 | vs. Chadwick | L, 49-39 | 1 | 29 | 3 | 0 | 3 | 2 | 2 | 1.0 | 3 | 0 | 4 | - |
| Dec 4 | Parkview | W, 39-25 | 1 | 30 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 6 | at Smith-Cotton | L, 52-44 | 1 | 35 | 0 | 7 | 7 | 2 | 5 | 0.4 | 2 | 0 | 1 | - |
| Dec 9 | at Marionville | L, 53-30 | 1 | 33 | 0 | 3 | 3 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Dec 11 | at Reeds Spring | L, 40-33 | 1 | 28 | 1 | 1 | 2 | 1 | 4 | 0.3 | 3 | 1 | 4 | - |
| Dec 12 | Summit Christian Academy | W, 53-28 | 1 | 23 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 1 | 2 | - |
| Dec 15 | at Thayer | L, 58-45 | 1 | 26 | 1 | 1 | 2 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Dec 18 | Central | W, 50-17 | 1 | 24 | 6 | 1 | 7 | 1 | 2 | 0.5 | 4 | 0 | 1 | - |
| Dec 26 | at Republic | L, 56-19 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 4 | - |
| Dec 27 | vs. Buffalo High School | L, 39-29 | 1 | 23 | 3 | 0 | 3 | 2 | 1 | 2.0 | 2 | 1 | 1 | - |
| Jan 12 | Monett | L, 45-39 | 1 | 28 | 3 | 1 | 4 | 2 | 3 | 0.7 | 1 | 1 | 4 | - |
| Jan 15 | Mt. Vernon | W, 50-38 | 1 | 29 | 4 | 1 | 5 | 0 | 4 | 0.0 | 2 | 0 | 2 | - |
| Jan 16 | at Carthage High School | L, 43-28 | 1 | 27 | 3 | 1 | 4 | 0 | 4 | 0.0 | 3 | 1 | 2 | - |
| Jan 20 | at Cassville | L, 53-33 | 1 | 26 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Jan 29 | vs. Mountain Grove JV | W, 69-37 | 1 | 19 | 4 | 3 | 7 | 3 | 0 | - | 4 | 0 | 3 | - |
| Jan 30 | vs. Ava | W, 59-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Mountain Grove | W, 54-43 | 1 | 27 | 4 | 5 | 9 | 1 | 1 | 1.0 | 2 | 0 | 5 | 1 |
| Feb 2 | Forsyth | W, 47-34 | 1 | 24 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | at Fair Grove | L, 49-37 | 1 | 19 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 9 | Hollister | W, 51-45 | 1 | 29 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 1 | 4 | - |
| Feb 12 | at Buffalo High School | W, 53-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Strafford | L, 74-35 | 1 | 25 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Feb 19 | Clever | L, 55-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Sparta | L, 33-26 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 26.5 | 1.9-7.2 | 26.3 | 0.3-1.7 | 16.7 | 0.6-1.6 | 38.2 | 4.7 |
| Conference | 5 | 5 | 25.0 | 1.8-7.2 | 25.0 | 0.4-1.4 | 28.6 | 0.4-1.6 | 25.0 | 4.4 | |
| Exhibition | 1 | 1 | 19.0 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 3.0-6.0 | 50.0 | 9.0 | |
| Location | Home | 8 | 8 | 26.5 | 2.8-8.4 | 32.8 | 0.2-1.2 | 20.0 | 0.9-2.4 | 36.8 | 6.6 |
| Away | 8 | 8 | 26.8 | 1.4-6.0 | 22.9 | 0.1-1.5 | 8.3 | 0.4-0.9 | 42.9 | 3.3 | |
| Neutral | 5 | 5 | 26.0 | 1.4-7.4 | 18.9 | 0.6-2.8 | 21.4 | 0.6-1.6 | 37.5 | 4.0 | |
| Result | Wins | 8 | 8 | 26.3 | 2.8-8.8 | 31.4 | 0.1-1.4 | 9.1 | 0.8-2.1 | 35.3 | 6.4 |
| Losses | 13 | 13 | 26.6 | 1.4-6.3 | 22.0 | 0.4-1.9 | 20.0 | 0.5-1.3 | 41.2 | 3.7 | |
| Month | November | 3 | 3 | 26.7 | 2.0-8.3 | 24.0 | 1.0-3.7 | 27.3 | 1.0-2.0 | 50.0 | 6.0 |
| December | 9 | 9 | 26.9 | 2.0-7.3 | 27.3 | 0.1-1.4 | 7.7 | 0.4-1.3 | 33.3 | 4.6 | |
| January | 5 | 5 | 27.4 | 1.6-6.4 | 25.0 | 0.2-1.6 | 12.5 | 0.8-1.6 | 50.0 | 4.2 | |
| February | 4 | 4 | 24.3 | 2.0-7.2 | 27.6 | 0.2-1.0 | 25.0 | 0.5-2.0 | 25.0 | 4.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 556 | 40-152 | 26.3 | 6-36 | 16.7 | 13-34 | 38.2 | 99 |
| Conference | 5 | 5 | 125 | 9-36 | 25.0 | 2-7 | 28.6 | 2-8 | 25.0 | 22 | |
| Exhibition | 1 | 1 | 19 | 3-8 | 37.5 | 0-0 | - | 3-6 | 50.0 | 9 | |
| Location | Home | 8 | 8 | 212 | 22-67 | 32.8 | 2-10 | 20.0 | 7-19 | 36.8 | 53 |
| Away | 8 | 8 | 214 | 11-48 | 22.9 | 1-12 | 8.3 | 3-7 | 42.9 | 26 | |
| Neutral | 5 | 5 | 130 | 7-37 | 18.9 | 3-14 | 21.4 | 3-8 | 37.5 | 20 | |
| Result | Wins | 8 | 8 | 210 | 22-70 | 31.4 | 1-11 | 9.1 | 6-17 | 35.3 | 51 |
| Losses | 13 | 13 | 346 | 18-82 | 22.0 | 5-25 | 20.0 | 7-17 | 41.2 | 48 | |
| Month | November | 3 | 3 | 80 | 6-25 | 24.0 | 3-11 | 27.3 | 3-6 | 50.0 | 18 |
| December | 9 | 9 | 242 | 18-66 | 27.3 | 1-13 | 7.7 | 4-12 | 33.3 | 41 | |
| January | 5 | 5 | 137 | 8-32 | 25.0 | 1-8 | 12.5 | 4-8 | 50.0 | 21 | |
| February | 4 | 4 | 97 | 8-29 | 27.6 | 1-4 | 25.0 | 2-8 | 25.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 26.5 | 0.0-0.0 | 26.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 38.2 | 0.0 |
| Conference | 5 | 5 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0 | |
| Exhibition | 1 | 1 | 19.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 8 | 8 | 26.5 | 0.0-0.0 | 32.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 36.8 | 0.0 |
| Away | 8 | 8 | 26.8 | 0.0-0.0 | 22.9 | 0.0-0.0 | 8.3 | 0.0-0.0 | 42.9 | 0.0 | |
| Neutral | 5 | 5 | 26.0 | 0.0-0.0 | 18.9 | 0.0-0.0 | 21.4 | 0.0-0.0 | 37.5 | 0.0 | |
| Result | Wins | 8 | 8 | 26.3 | 0.0-0.0 | 31.4 | 0.0-0.0 | 9.1 | 0.0-0.0 | 35.3 | 0.0 |
| Losses | 13 | 13 | 26.6 | 0.0-0.0 | 22.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 41.2 | 0.0 | |
| Month | November | 3 | 3 | 26.7 | 0.0-0.0 | 24.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 50.0 | 0.0 |
| December | 9 | 9 | 26.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 7.7 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 5 | 5 | 27.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 4 | 4 | 24.3 | 0.0-0.0 | 27.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 26.5 | 2.0 | 2.0 | 4.0 | 2.5 | 0.0 | 0.8 | 2.6 | 0.3 | 1.6 | 0.5 |
| Conference | 5 | 5 | 25.0 | 1.6 | 1.6 | 3.2 | 2.4 | - | 0.6 | 2.0 | 0.3 | 0.8 | 0.8 | |
| Exhibition | 1 | 1 | 19.0 | 4.0 | 3.0 | 7.0 | 3.0 | - | 3.0 | 0.0 | - | 4.0 | 0.0 | |
| Location | Home | 8 | 8 | 26.5 | 2.8 | 1.5 | 4.3 | 2.0 | - | 0.8 | 2.4 | 0.3 | 1.1 | 0.5 |
| Away | 8 | 8 | 26.8 | 0.9 | 2.4 | 3.3 | 2.8 | - | 0.8 | 3.1 | 0.2 | 1.5 | 0.6 | |
| Neutral | 5 | 5 | 26.0 | 2.8 | 2.0 | 4.8 | 2.8 | 0.2 | 1.0 | 2.0 | 0.5 | 2.6 | 0.4 | |
| Result | Wins | 8 | 8 | 26.3 | 3.0 | 2.3 | 5.3 | 2.3 | 0.1 | 0.5 | 2.1 | 0.2 | 1.9 | 0.4 |
| Losses | 13 | 13 | 26.6 | 1.5 | 1.8 | 3.2 | 2.6 | - | 1.0 | 2.8 | 0.4 | 1.5 | 0.6 | |
| Month | November | 3 | 3 | 26.7 | 2.3 | 1.7 | 4.0 | 2.7 | - | 0.7 | 2.7 | 0.3 | 3.0 | 0.3 |
| December | 9 | 9 | 26.9 | 1.6 | 2.0 | 3.6 | 2.2 | - | 1.0 | 3.0 | 0.3 | 1.7 | 0.4 | |
| January | 5 | 5 | 27.4 | 3.0 | 2.2 | 5.2 | 3.2 | 0.2 | 0.8 | 2.6 | 0.3 | 1.8 | 0.6 | |
| February | 4 | 4 | 24.3 | 1.8 | 1.8 | 3.5 | 2.0 | - | 0.5 | 1.5 | 0.3 | 0.3 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 556 | 43 | 41 | 84 | 52 | 1 | 17 | 54 | 0.3 | 34 | 11 |
| Conference | 5 | 5 | 125 | 8 | 8 | 16 | 12 | - | 3 | 10 | 0.3 | 4 | 4 | |
| Exhibition | 1 | 1 | 19 | 4 | 3 | 7 | 3 | - | 3 | 0 | - | 4 | 0 | |
| Location | Home | 8 | 8 | 212 | 22 | 12 | 34 | 16 | - | 6 | 19 | 0.3 | 9 | 4 |
| Away | 8 | 8 | 214 | 7 | 19 | 26 | 22 | - | 6 | 25 | 0.2 | 12 | 5 | |
| Neutral | 5 | 5 | 130 | 14 | 10 | 24 | 14 | 1 | 5 | 10 | 0.5 | 13 | 2 | |
| Result | Wins | 8 | 8 | 210 | 24 | 18 | 42 | 18 | 1 | 4 | 17 | 0.2 | 15 | 3 |
| Losses | 13 | 13 | 346 | 19 | 23 | 42 | 34 | - | 13 | 37 | 0.4 | 19 | 8 | |
| Month | November | 3 | 3 | 80 | 7 | 5 | 12 | 8 | - | 2 | 8 | 0.3 | 9 | 1 |
| December | 9 | 9 | 242 | 14 | 18 | 32 | 20 | - | 9 | 27 | 0.3 | 15 | 4 | |
| January | 5 | 5 | 137 | 15 | 11 | 26 | 16 | 1 | 4 | 13 | 0.3 | 9 | 3 | |
| February | 4 | 4 | 97 | 7 | 7 | 14 | 8 | - | 2 | 6 | 0.3 | 1 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 5 | 5 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 8 | 8 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 8 | 8 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 5 | 5 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 8 | 8 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 13 | 13 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 3 | 3 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 9 | 9 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 5 | 5 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 4 | 4 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
2025-26 Winter Preview: Springfield Catholic Girls Basketball
November 14, 2025