Cassville at Springfield Catholic April 2, 2024

0
8
Final 1 2 T
Cassville 0 0 0
Springfield Catholic 8 0 8

Box Score

Cassville
Springfield Catholic

Cassville

PLAYER SH SOG G A MIN
TM - TEAM 0 0 0 0 0
TOTALS 0 0 0 0 0

Springfield Catholic

PLAYER SH SOG G A MIN
00 - Haley Brown - g 0 0 0 0 0
2 - Izzie Belz - m 2 2 2 0 0
3 - Alice Farmer - d 0 0 0 0 0
5 - Aden Brown 0 0 0 0 0
6 - Maggie Mahaffey 1 1 1 0 0
9 - Maddie Meyer - m 3 1 0 1 0
11 - Bella Passanise 1 1 0 0 0
12 - Jude Daues 0 0 0 0 0
13 - Olivia Swisshelm - m 6 3 3 1 0
15 - Campbell Morgan - m 0 0 1 0 0
16 - Grace Hoerschgen - d/hk 1 0 0 0 0
17 - Karsyn Bowler 1 0 0 0 0
19 - Liz Beecher 1 0 0 0 0
20 - Izzy Hoerschgen 2 1 1 0 0
21 - Peyton Wiseman - f 0 0 0 4 0
22 - Aiden Nichols 1 1 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 0 10 8 6 0

Cassville Goalies

GOALIES SOG GA SV Min
TM - TEAM (L, L) 15 8 7 80:00

Springfield Catholic Goalies

GOALIES SOG GA SV Min
00 - Haley Brown (W, W) 0 0 0 80:00

Scoring Summary

Period Time Play V - H
1st 9:17 Izzie Belz (Peyton Wiseman) 0 - 1
1st 15:31 Izzie Hoerschgen (unassisted) - PK 0 - 2
1st 25:09 Maggie Mahaffey (unassisted) 0 - 3
1st 33:08 Olivia Swisshelm (Maddie Meyer) 0 - 4
1st 34:40 Campbell Morgan (Olivia Swisshelm) 0 - 5
1st 35:54 Olivia Swisshelm (Peyton Wiseman) 0 - 6
1st 36:33 Olivia Swisshelm (Peyton Wiseman) 0 - 7
1st 39:05 Izzie Belz (Peyton Wiseman) 0 - 8
SHOTS 1 2 TOTAL
Cassville 0 0 0
Springfield Catholic 0 0 0
SAVES 1 2 TOTAL
Cassville 0 0 0
Springfield Catholic 0 0 0
CORNER KICKS 1 2 TOTAL
Cassville 0 0 0
Springfield Catholic 0 0 0
FOULS 1 2 TOTAL
Cassville 0 0 0
Springfield Catholic 0 0 0