#00 Haley Brown (G) - Springfield Catholic
gp
12
gs
12
min
580:00
ga
6
gaa
0.93
sv
46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 1 | ||
| Games started | 12 | 1 | ||
| Minutes | 580:00 | 1:20 | ||
| Goals against | 6 | 0 | ||
| Goals-against average | 0.93 | 0.00 | ||
| Saves | 46 | 1 | ||
| Save pct | .885 | 1.000 | ||
| Wins | 10 | 1 | ||
| Losses | 1 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 8/0 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Mar 8 # | at Ozark Jamboree | - | - | - | - | - | - | - | |
| Mar 15 | vs. Rolla | W, 4-0 | W | 1 | 80:00 | 0 | 0.00 | 1 | 1.000 |
| Mar 16 | vs. St. Francis Borgia | W, 3-0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Pacific | T, 0-0 | - | - | - | - | - | - | - |
| Mar 19 | at Nixa | L, 1-0 | - | - | - | - | - | - | - |
| Mar 21 | at Marshfield | W, 5-0 | - | - | - | - | - | - | - |
| Mar 25 | at Ozark | W, 2-1 | - | - | - | - | - | - | - |
| Mar 26 | Logan-Rogersville | W, 2-0 | - | - | - | - | - | - | - |
| Apr 2 | Cassville | W, 8-0 | - | - | - | - | - | - | - |
| Apr 4 | vs. Republic | W, 1-0 | - | - | - | - | - | - | - |
| Apr 5 | vs. Parkview | W, 8-0 | - | - | - | - | - | - | - |
| Apr 6 | vs. Grain Valley | L by PK, 4-3 | - | - | - | - | - | - | - |
| Apr 11 | vs. Smith-Cotton | W, 3-1 | - | - | - | - | - | - | - |
| Apr 12 | at Pembroke Hill | L, 1-0 | - | - | - | - | - | - | - |
| Apr 13 | at St. Pius X KC | L, 3-2 | - | - | - | - | - | - | - |
| Apr 16 | McDonald County | W, 8-0 | - | - | - | - | - | - | - |
| Apr 19 | at Carthage | W, 7-0 | - | - | - | - | - | - | - |
| Apr 22 | Camdenton | W, 8-0 | W | 1 | 60:00 | 0 | 0.00 | 2 | 1.000 |
| Apr 26 | Bishop DuBourg | W, 8-0 | W | 1 | 32:00 | 0 | 0.00 | 0 | - |
| Apr 27 | St. Michael the Archangel | W, 3-1 | W | 1 | 80:00 | 1 | 1.13 | 5 | .833 |
| Apr 29 | Glendale | W, 5-1 | W | 1 | 1:20 | 1 | 67.50 | 5 | .833 |
| Apr 30 | at Aurora | W, 7-0 | W | 1 | 1:20 | 0 | 0.00 | 1 | 1.000 |
| May 6 | at Kickapoo | L, 3-2 | L | 1 | 1:20 | 3 | 202.50 | 8 | .727 |
| May 7 | at Monett | W, 13-0 | W | 1 | 38:00 | 0 | 0.00 | 1 | 1.000 |
| May 13 | McDonald County | W, 8-0 | W | 1 | 58:00 | 0 | 0.00 | 0 | - |
| May 15 | West Plains | W, 8-0 | W | 1 | 38:00 | 0 | 0.00 | 3 | 1.000 |
| May 20 | Marshfield | W, 6-1 | W | 1 | 80:00 | 1 | 1.13 | 2 | .667 |
| May 25 | Rockwood Summit | L, 1-0 | T< | 1 | 110:00 | 0 | 0.00 | 18 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 48:20 | .50 | 0.93 | 3.83 | .885 |
| Conference | 1 | 1 | 1:20 | .00 | 0.00 | 1.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 57:25 | .38 | 0.59 | 4.38 | .921 |
| Away | 3 | 3 | 13:33 | 1.00 | 6.64 | 3.33 | .769 |
| Neutral | 1 | 1 | 80:00 | .00 | 0.00 | 1.00 | 1.000 |
| - | |||||||
| Wins | 10 | 10 | 46:52 | .30 | 0.58 | 2.00 | .870 |
| Losses | 2 | 2 | 55:40 | 1.50 | 2.43 | 13.00 | .897 |
| - | |||||||
| March | 1 | 1 | 80:00 | .00 | 0.00 | 1.00 | 1.000 |
| April | 5 | 5 | 34:56 | .40 | 1.03 | 2.60 | .867 |
| May | 6 | 6 | 54:13 | .67 | 1.11 | 5.33 | .889 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 580:00 | 6 | 0.93 | 46 | .885 | 10 | 1 | 1 | 8/0 |
| Conference | 1 | 1 | 1:20 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 459:20 | 3 | 0.59 | 35 | .921 | 7 | 0 | 1 | 5/0 |
| Away | 3 | 3 | 40:40 | 3 | 6.64 | 10 | .769 | 2 | 1 | 0 | 2/0 |
| Neutral | 1 | 1 | 80:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 10 | 10 | 468:40 | 3 | 0.58 | 20 | .870 | 10 | 0 | 0 | 7/0 |
| Losses | 2 | 2 | 111:20 | 3 | 2.43 | 26 | .897 | 0 | 1 | 1 | 1/0 |
| - | |||||||||||
| March | 1 | 1 | 80:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| April | 5 | 5 | 174:40 | 2 | 1.03 | 13 | .867 | 5 | 0 | 0 | 3/0 |
| May | 6 | 6 | 325:20 | 4 | 1.11 | 32 | .889 | 4 | 1 | 1 | 4/0 |