Nixa at Springfield Catholic March 25, 2025
Box Score
Nixa
Springfield Catholic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - Yellow card 8:26 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Grace Hoerschgen - d/gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jude Daues | 0 | 0 | 0 | 0 | 0 |
| 2 - Izzie Belz - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Alice Farmer - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Maggie Mahaffey - d | 1 | 0 | 0 | 0 | 0 |
| 11 - Bella Passanise - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Claire Majorahn - f | 2 | 0 | 0 | 0 | 0 |
| 13 - Crosby Morgan - m | 1 | 0 | 0 | 0 | 0 |
| 15 - Campbell Morgan - m | 2 | 0 | 0 | 0 | 0 |
| 18 - Sophia Foley - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Izzy Hoerschgen - m | 1 | 0 | 0 | 0 | 0 |
| 21 - Peyton Wiseman - f | 5 | 0 | 0 | 0 | 0 |
| 22 - Lila Griesemer | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM (W, W) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grace Hoerschgen (L, L) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nixa
1st
|
18:42 | TEAM (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Nixa
1st
|
8:26 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nixa | 0 | 0 | 0 |
| Springfield Catholic | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nixa | 0 | 0 | 0 |
| Springfield Catholic | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nixa | 0 | 0 | 0 |
| Springfield Catholic | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nixa | 0 | 0 | 0 |
| Springfield Catholic | 0 | 0 | 0 |
| Date/Time: | March 25, 2025 - 6:30 PM |
|---|---|
| Location: | Springfield Catholic |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Cynthia Wiseman |
