Lighthouse Sr. High at Springfield Catholic April 7, 2026

1
4
Final 1 2 T
Lighthouse Sr. High 1 0 1
Springfield Catholic 4 0 4

Box Score

Lighthouse Sr. High
Springfield Catholic

Lighthouse Sr. High

PLAYER SH SOG G A MIN
TM - Team 8 4 1 0 0
TOTALS 0 4 1 0 0

Springfield Catholic

PLAYER SH SOG G A MIN
00 - Mya Marte - gk 0 0 0 0 0
2 - Claire Majorahn - f 3 1 1 0 0
3 - Alice Farmer - d 0 0 0 0 0
4 - Amelia Luzecky - d/m 2 1 1 0 0
5 - Ruby Schnabel - m/f 2 0 0 0 0
6 - Sloane Hampel - d 0 0 0 0 0
8 - Lillian Weiss - m 1 0 0 0 0
9 - Addie Killinger - f 6 1 1 2 0
10 - Lily Layne - m 0 0 0 0 0
11 - Helen Piatchek - m/d 0 0 0 0 0
12 - Jude Daues - m 1 0 0 0 0
13 - Summer Goodin 0 0 0 1 0
14 - Aubrey Haik - m 0 0 0 0 0
15 - Crosby Morgan - m 4 0 0 0 0
16 - Mila Jordan - m 7 1 1 1 0
17 - Ada Vilkins - m 0 0 0 0 0
18 - Sophia Foley - d 0 0 0 0 0
20 - Izzy Hoerschgen - m 2 0 0 0 0
21 - Addison Bauer - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 4 4 0

Lighthouse Sr. High Goalies

GOALIES SOG GA SV Min
TM - Team (L, L) 20 4 16 90:00

Springfield Catholic Goalies

GOALIES SOG GA SV Min
00 - Mya Marte (W, W) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 1:01 Team 1 - 0
1st 5:34 Mila Jordan (Addie Killinger) 1 - 1
1st 11:05 Addie Killinger (Mila Jordan) 1 - 2
1st 32:46 Amelia Luzecky (Summer Goodin) 1 - 3
1st 39:09 Claire Majorahn (Addie Killinger) 1 - 4
SHOTS 1 2 TOTAL
Lighthouse Sr. High 0 0 0
Springfield Catholic 0 0 0
SAVES 1 2 TOTAL
Lighthouse Sr. High 0 0 0
Springfield Catholic 0 0 0
CORNER KICKS 1 2 TOTAL
Lighthouse Sr. High 0 0 0
Springfield Catholic 0 0 0
FOULS 1 2 TOTAL
Lighthouse Sr. High 0 0 0
Springfield Catholic 0 0 0