|
Osage at Springfield Catholic - Springfield, MO 10/20/2017 - 7:00 PM |
|
|
Osage
21 |
Springfield Catholic
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Osage (5-5) | 7 | 0 | 7 | 7 | 21 |
| Springfield Catholic (8-2) | 0 | 13 | 20 | 0 | 33 |
| Springfield, MO | Swisshelm Field | |||||
| Prd | Time | Scoring Summary | Osage - Springfield Catholic |
|---|---|---|---|
| 1 | 07:18 | Osage - Wheeler pass complete for 63 yards to the IRISH00, TOUCHDOWN, clock 07:18. (Team kick is good). | 7 - 0 |
| 2 | 09:09 | Springfield Catholic - Tyson Riley rush for 17 yards to the OSAGE00, TOUCHDOWN, clock 09:09. (Logan Brock kick is good). | 7 - 7 |
| 2 | 00:46 | Springfield Catholic - Jacob Straus rush for 12 yards to the OSAGE00, TOUCHDOWN, clock 00:46. (Logan Brock kick failed). | 7 - 13 |
| 3 | 11:14 | Osage - Wheeler pass complete for 83 yards to the IRISH00, TOUCHDOWN, clock 11:14. (Team kick is good). | 14 - 13 |
| 3 | 10:54 | Springfield Catholic - Tyson Riley rush for 69 yards to the OSAGE00, TOUCHDOWN, clock 10:54. (2 pt conversion rush by Tyson Riley failed). | 14 - 19 |
| 3 | 09:51 | Springfield Catholic - Tyson Riley rush for 30 yards to the OSAGE00, TOUCHDOWN, clock 09:51. (Logan Brock kick is good). | 14 - 26 |
| 3 | 00:51 | Springfield Catholic - Tyson Riley rush for 7 yards to the OSAGE00, TOUCHDOWN, clock 00:51. (Logan Brock kick is good). | 14 - 33 |
| 4 | 08:45 | Osage - TEAM rush for 7 yards to the IRISH00, TOUCHDOWN, clock 08:45. (Team kick is good). | 21 - 33 |
| Osage | Statistics | Springfield Catholic |
|---|---|---|
| 16 | FIRST DOWNS | 17 |
| 9 7 0 |
Passing Rushing Penalty |
0 17 0 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 29% (2 of 7) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 390 | TOTAL OFFENSE | 331 |
| 60 6.5 |
Total Offensive Plays Average gain per play |
64 5.2 |
| 316 | NET YARDS PASSING | -5 |
| 16-36
8.8 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
1-3
-1.7 1-9 0 |
| 74 | NET YARDS RUSHING | 336 |
| 24 3.1 |
Rushing Attempts Average gain per rush |
61 5.5 |
| 2-55 | PUNTS: Number-Yards | 7-162 |
| 27.5 | Average | 23.1 |
| 66 | TOTAL RETURN YARDS | 55 |
| 0 0 2-66 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-55 1-0 |
| 2-20 | PENALTIES: Number-Yards | 1-5 |
| 2 -2 | FUMBLES: Number-Lost | 3 -0 |
| 1-9 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 20:33 | TIME OF POSSESSION | 28:13 |
Osage |
Springfield Catholic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Osage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 54 | 0 | 54 | 1 - 9 | 8 - 33 | - | - | 1 | |||
| TOTALS | 54 | 0 | 54 | 1 - 9 | 8 - 33 | 0-0 | - | 1 | ||||
| # | Springfield Catholic | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Tyson Riley | 7 | 1 | 8 | - | 1 - 3 | 2-0 | - | 2 | |||
| 79 | Wallace Squibb | 4 | 2 | 6 | - | 1.5 - 4 | - | - | 1 | |||
| 28 | Zach Gebhard | 4 | 1 | 5 | - | - | - | - | ||||
| 33 | Heath Southwick | 4 | 1 | 5 | - | 2 - 3 | - | - | ||||
| 36 | Hunter Puckett | 5 | 0 | 5 | - | - | 1-0 | 1-0 | ||||
| 82 | Drew Davis | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 52 | Casey Console | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Peyton James | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 78 | Tyler Welch | 1 | 1 | 2 | 1 - 8 | 1.5 - 8 | - | - | ||||
| 4 | Hunter Brown | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 7 | Isaiah Whiteley | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 6 | Trey Buster | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 34 | 8 | 42 | 1 - 8 | 6 - 18 | 1 | 5-0 | 1-0 | 6 | |||
| Other Information | |
|---|---|
|
Location: Springfield, MO Stadium: Swisshelm Field Attendance: 0 Weather: Clear and cool Temperature: 68 Wind: 10 SSE |
Scorekeeper: Matt Morrison |