|
Osage at Springfield Catholic - Springfield, MO 10/20/2017 - 7:00 PM |
|
|
Osage
21 |
Springfield Catholic
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Osage (5-5) | 7 | 0 | 7 | 7 | 21 |
| Springfield Catholic (8-2) | 0 | 13 | 20 | 0 | 33 |
| Springfield, MO | Swisshelm Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OSAGE40 | OSAGE ball on OSAGE40, clock 12:00. |
| Gaines kickoff 39 yards to the IRISH21, Isaiah Whiteley return 0 yards to the IRISH21 (TEAM). | |
| Springfield Catholic at 11:54 | |
|---|---|
| 1st and 10 at IRISH21 | Springfield Catholic drive start at 11:54. |
| 1st and 10 at IRISH21 | Hunter Puckett rush for 2 yards to the IRISH23 (TEAM). |
| 2nd and 8 at IRISH23 | Tyson Riley rush for no gain to the IRISH23 (TEAM). |
| 3rd and 8 at IRISH23 | Hunter Puckett rush for 2 yards to the IRISH25 (TEAM). |
| 4th and 6 at IRISH25 | Parker Nichols punt 24 yards to the IRISH49, downed. |
| 3 plays, 4 yards, 01:57 elapsed | |
| Osage at 09:57 | |
| 1st and 10 at IRISH49 | Osage drive start at 09:57. |
| 1st and 10 at IRISH49 | TEAM rush for 1 yard to the IRISH48 (Heath Southwick). |
| 2nd and 9 at IRISH48 | TEAM rush for no gain to the IRISH48, fumble by TEAM recovered by IRISH Tyson Riley at IRISH47. |
| 2 plays, 2 yards, 00:22 elapsed | |
| Springfield Catholic at 09:35 | |
| 1st and 10 at IRISH47 | Springfield Catholic drive start at 09:35. |
| 1st and 10 at IRISH47 | Tyson Riley sacked for loss of 9 yards to the IRISH38 (TEAM). |
| 2nd and 19 at IRISH38 | Hunter Puckett rush for 2 yards to the IRISH40 (TEAM). |
| 3rd and 17 at IRISH40 | Heath Southwick rush for 1 yard to the IRISH41 (TEAM). |
| 4th and 16 at IRISH41 | Parker Nichols punt 22 yards to the OSAGE37, downed. |
| 3 plays, -6 yards, 02:04 elapsed | |
| Osage at 07:31 | |
| 1st and 10 at OSAGE37 | Osage drive start at 07:31. |
| 1st and 10 at OSAGE37 | Wheeler pass complete for 63 yards to the IRISH00, TOUCHDOWN, clock 07:18. |
| TEAM kick attempt good. | |
| Osage 7, Springfield Catholic 0 | |
| 1 plays, 63 yards, 00:13 elapsed | |
| Gaines kickoff 53 yards to the IRISH07, Isaiah Whiteley return 32 yards to the IRISH39 (TEAM). | |
| Springfield Catholic at 07:08 | |
| 1st and 10 at IRISH39 | Springfield Catholic drive start at 07:08. |
| 1st and 10 at IRISH39 | Tyson Riley pass complete to Heath Southwick for loss of 5 yards to the IRISH34 (TEAM). |
| 2nd and 15 at IRISH34 | Tyson Riley rush for no gain to the IRISH34 (TEAM). |
| 3rd and 15 at IRISH34 | Hunter Puckett rush for loss of 2 yards to the IRISH32 (TEAM). |
| 4th and 17 at IRISH32 | Parker Nichols punt 21 yards to the OSAGE47, out-of-bounds. |
| 3 plays, -7 yards, 01:48 elapsed | |
| Osage at 05:20 | |
| 1st and 10 at OSAGE47 | Osage drive start at 05:20. |
| 1st and 10 at OSAGE47 | Magnuson rush for 2 yards to the OSAGE49 (Casey Console). |
| 2nd and 8 at OSAGE49 | Wheeler pass incomplete to McLaughlin (Hunter Brown). |
| 3rd and 8 at OSAGE49 | Riley rush for 6 yards to the IRISH45 (Tyson Riley). |
| 4th and 2 at IRISH45 | Riley rush for 1 yard to the IRISH44 (Heath Southwick). |
| 4 plays, 9 yards, 01:12 elapsed | |
| Springfield Catholic at 04:08 | |
| 1st and 10 at IRISH44 | Springfield Catholic drive start at 04:08. |
| 1st and 10 at IRISH44 | Heath Southwick rush for 3 yards to the IRISH47 (TEAM). |
| 2nd and 7 at IRISH47 | Heath Southwick rush for 4 yards to the OSAGE49 (TEAM). |
| 3rd and 3 at OSAGE49 | Hunter Puckett rush for loss of 3 yards to the IRISH48 (TEAM). |
| 4th and 6 at IRISH48 | Parker Nichols punt 25 yards to the OSAGE27, out-of-bounds. |
| 3 plays, 4 yards, 01:48 elapsed | |
| Osage at 02:20 | |
| 1st and 10 at OSAGE27 | Osage drive start at 02:20. |
| 1st and 10 at OSAGE27 | Wheeler pass complete to Riley for 37 yards to the IRISH36 (Tyson Riley). |
| 1st and 10 at IRISH36 | Wheeler pass complete to Magnuson for 16 yards to the IRISH20 (Zach Gebhard; Heath Southwick). |
| 1st and 10 at IRISH20 | Riley rush for 2 yards to the IRISH18 (Drew Davis). |
| 2nd and 8 at IRISH18 | TEAM rush for no gain to the IRISH18, fumble forced by Drew Davis, fumble by TEAM recovered by IRISH Trey Buster at IRISH16. |
| 4 plays, 57 yards, 01:05 elapsed | |
| Springfield Catholic at 01:15 | |
| 1st and 10 at IRISH16 | Springfield Catholic drive start at 01:15. |
| 1st and 10 at IRISH16 | Hunter Puckett rush for loss of 6 yards to the IRISH10 (TEAM). |
| 2nd and 16 at IRISH10 | Heath Southwick rush for 13 yards to the IRISH23 (TEAM). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at IRISH23 | Start of 2nd quarter, clock 12:00. |
| 3rd and 3 at IRISH23 | Heath Southwick rush for 38 yards to the OSAGE39 (TEAM). |
| 1st and 10 at OSAGE39 | Heath Southwick rush for 11 yards to the OSAGE28 (TEAM). |
| 1st and 10 at OSAGE28 | Tyson Riley rush for 3 yards to the OSAGE25 (TEAM). |
| 2nd and 7 at OSAGE25 | Tyson Riley rush for 9 yards to the OSAGE16 (TEAM). |
| 1st and 10 at OSAGE16 | PENALTY IRISH false start 5 yards to the OSAGE21. |
| 1st and 15 at OSAGE21 | Heath Southwick rush for 4 yards to the OSAGE17 (TEAM). |
| 2nd and 11 at OSAGE17 | Tyson Riley rush for 17 yards to the OSAGE00, TOUCHDOWN, clock 09:09. |
| Logan Brock kick attempt good. | |
| Osage 7, Springfield Catholic 7 | |
| 8 plays, 84 yards, 07:06 elapsed | |
| Logan Brock kickoff 59 yards to the OSAGE01, TEAM return 36 yards to the OSAGE37 (Zach Gebhard). | |
| Osage at 09:00 | |
| 1st and 10 at OSAGE37 | Osage drive start at 09:00. |
| 1st and 10 at OSAGE37 | TEAM rush for 1 yard to the OSAGE38 (Hunter Puckett). |
| 2nd and 9 at OSAGE38 | Wheeler pass complete for 10 yards to the OSAGE48 (Zach Gebhard). |
| 1st and 10 at OSAGE48 | Wheeler pass complete to Baker for 15 yards to the IRISH37 (Hunter Puckett). |
| 1st and 10 at IRISH37 | TEAM rush for 12 yards to the IRISH25 (Wallace Squibb). |
| 1st and 10 at IRISH25 | Wheeler pass complete for 7 yards to the IRISH18 (Drew Davis). |
| 2nd and 3 at IRISH18 | Riley rush for 3 yards to the IRISH15 (Wallace Squibb). |
| 1st and 10 at IRISH15 | Wheeler pass incomplete. |
| 2nd and 10 at IRISH15 | Riley rush for loss of 3 yards to the IRISH18 (Wallace Squibb). |
| 3rd and 13 at IRISH18 | Wheeler pass incomplete. |
| 4th and 13 at IRISH18 | Magnuson rush for 15 yards to the IRISH03 (Hunter Brown), PENALTY OSAGE holding 5 yards to the IRISH23, NO PLAY. |
| 4th and 18 at IRISH23 | Wheeler pass incomplete to McLaughlin (Hunter Brown). |
| 10 plays, 40 yards, 03:53 elapsed | |
| Springfield Catholic at 05:07 | |
| 1st and 10 at IRISH23 | Springfield Catholic drive start at 05:07. |
| 1st and 10 at IRISH23 | Hunter Puckett rush for 5 yards to the IRISH28 (TEAM). |
| 2nd and 5 at IRISH28 | Heath Southwick rush for 3 yards to the IRISH31 (TEAM). |
| 3rd and 2 at IRISH31 | Tyson Riley rush for 2 yards to the IRISH33 (TEAM). |
| 1st and 10 at IRISH33 | Tyson Riley rush for 25 yards to the OSAGE42 (TEAM), out-of-bounds. |
| 1st and 10 at OSAGE42 | Heath Southwick rush for 7 yards to the OSAGE35 (TEAM). |
| 2nd and 3 at OSAGE35 | Tyson Riley rush for loss of 3 yards to the OSAGE38, fumble by Tyson Riley recovered by IRISH Tyson Riley at OSAGE41. |
| 3rd and 9 at OSAGE41 | Hunter Puckett rush for 6 yards to the OSAGE35 (TEAM). |
| 4th and 3 at OSAGE35 | Heath Southwick rush for 4 yards to the OSAGE31 (TEAM). |
| 1st and 10 at OSAGE31 | Jacob Straus rush for 8 yards to the OSAGE23 (TEAM). |
| 2nd and 2 at OSAGE23 | Jacob Straus rush for 2 yards to the OSAGE21 (TEAM). |
| 1st and 10 at OSAGE21 | Jacob Straus rush for 9 yards to the OSAGE12 (TEAM). |
| 2nd and 1 at OSAGE12 | Jacob Straus rush for 12 yards to the OSAGE00, TOUCHDOWN, clock 00:46. |
| Logan Brock kick attempt failed (blocked), returned by TEAM (blocked by TEAM). | |
| Osage 7, Springfield Catholic 13 | |
| 12 plays, 77 yards, 04:21 elapsed | |
| Logan Brock kickoff 60 yards to the OSAGE00, touchback. | |
| Osage at 00:46 | |
| 1st and 10 at OSAGE20 | Osage drive start at 00:46. |
| 1st and 10 at OSAGE20 | Wheeler pass complete for 3 yards to the OSAGE23 (Peyton James), out-of-bounds. |
| 2nd and 7 at OSAGE23 | Wheeler pass complete for 28 yards to the IRISH49 (Hunter Puckett). |
| 1st and 10 at IRISH49 | Wheeler pass incomplete. |
| 2nd and 10 at IRISH49 | Wheeler pass complete for 8 yards to the IRISH41 (Zach Gebhard), out-of-bounds. |
| 3rd and 2 at IRISH41 | Wheeler pass incomplete (Peyton James). |
| 4th and 2 at IRISH41 | Riley rush for 3 yards to the IRISH38 (Drew Davis; Wallace Squibb). |
| 1st and 10 at IRISH38 | Wheeler sacked for loss of 8 yards to the IRISH46 (Tyler Welch). |
| 2nd and 18 at IRISH46 | Wheeler pass incomplete (Tyson Riley). |
| 8 plays, 34 yards, 00:46 elapsed | |
| 3rd and 18 at IRISH46 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at IRISH46 | Start of 3rd quarter, clock 12:00, IRISH ball on IRISH40. |
| Logan Brock kickoff 60 yards to the OSAGE00, touchback. | |
| Osage at 12:00 | |
| 1st and 10 at OSAGE20 | Osage drive start at 12:00. |
| 1st and 10 at OSAGE20 | TEAM rush for loss of 3 yards to the OSAGE17 (Tyson Riley). |
| 2nd and 13 at OSAGE17 | Wheeler pass complete for 83 yards to the IRISH00, TOUCHDOWN, clock 11:14. |
| TEAM kick attempt good. | |
| Osage 14, Springfield Catholic 13 | |
| 2 plays, 80 yards, 00:46 elapsed | |
| Gaines kickoff 52 yards to the IRISH08, Zach Gebhard return 23 yards to the IRISH31 (TEAM). | |
| Springfield Catholic at 11:07 | |
| 1st and 10 at IRISH31 | Springfield Catholic drive start at 11:07. |
| 1st and 10 at IRISH31 | Tyson Riley rush for 69 yards to the OSAGE00, TOUCHDOWN, clock 10:54. |
| Tyson Riley rush attempt failed. | |
| Osage 14, Springfield Catholic 19 | |
| 1 plays, 69 yards, 00:13 elapsed | |
| Logan Brock kickoff 60 yards to the OSAGE00, touchback. | |
| Osage at 10:54 | |
| 1st and 10 at OSAGE20 | Osage drive start at 10:54. |
| 1st and 10 at OSAGE20 | Wheeler pass incomplete. |
| 2nd and 10 at OSAGE20 | Wheeler pass incomplete. |
| 3rd and 10 at OSAGE20 | Wheeler pass intercepted by Hunter Puckett at the OSAGE30, Hunter Puckett return 0 yards to the OSAGE30. |
| 3 plays, 0 yards, 00:34 elapsed | |
| Springfield Catholic at 10:20 | |
| 1st and 10 at OSAGE30 | Springfield Catholic drive start at 10:20. |
| 1st and 10 at OSAGE30 | Tyson Riley pass incomplete to Hunter Brown. |
| 2nd and 10 at OSAGE30 | Isaiah Whiteley rush for no gain to the OSAGE30 (TEAM). |
| 3rd and 10 at OSAGE30 | Tyson Riley rush for 30 yards to the OSAGE00, TOUCHDOWN, clock 09:51. |
| Logan Brock kick attempt good. | |
| Osage 14, Springfield Catholic 26 | |
| 3 plays, 30 yards, 00:29 elapsed | |
| Logan Brock kickoff 60 yards to the OSAGE00, touchback. | |
| Osage at 09:51 | |
| 1st and 10 at OSAGE20 | Osage drive start at 09:51. |
| 1st and 10 at OSAGE20 | TEAM rush for loss of 1 yard to the OSAGE19 (Wallace Squibb; Tyler Welch). |
| 2nd and 11 at OSAGE19 | Wheeler pass incomplete. |
| 3rd and 11 at OSAGE19 | Wheeler pass complete for no gain to the OSAGE19 (Hunter Brown). |
| 4th and 11 at OSAGE19 | Wheeler punt 36 yards to the IRISH45, downed. |
| 3 plays, -1 yards, 01:06 elapsed | |
| Springfield Catholic at 08:45 | |
| 1st and 10 at IRISH45 | Springfield Catholic drive start at 08:45. |
| 1st and 10 at IRISH45 | Tyson Riley rush for 5 yards to the 50 yardline (TEAM). |
| 2nd and 5 at IRISH50 | Jacob Straus rush for 3 yards to the OSAGE47 (TEAM). |
| 3rd and 2 at OSAGE47 | Jacob Straus rush for 6 yards to the OSAGE41 (TEAM). |
| 1st and 10 at OSAGE41 | Jacob Straus rush for 3 yards to the OSAGE38 (TEAM). |
| 2nd and 7 at OSAGE38 | Tyson Riley rush for loss of 2 yards to the OSAGE40 (TEAM). |
| 3rd and 9 at OSAGE40 | Tyson Riley pass incomplete to Hunter Brown. |
| 4th and 9 at OSAGE40 | Parker Nichols punt 38 yards to the OSAGE02, downed. |
| 6 plays, 15 yards, 03:10 elapsed | |
| Osage at 05:35 | |
| 1st and 10 at OSAGE02 | Osage drive start at 05:35. |
| 1st and 10 at OSAGE02 | TEAM rush for loss of 1 yard to the OSAGE01 (Heath Southwick). |
| 2nd and 11 at OSAGE01 | Wheeler rush for 1 yard to the OSAGE02 (Casey Console). |
| 3rd and 10 at OSAGE02 | Wheeler pass complete for 6 yards to the OSAGE08 (Hunter Puckett). |
| 4th and 4 at OSAGE08 | Wheeler punt 19 yards to the OSAGE27, downed. |
| 3 plays, 6 yards, 03:35 elapsed | |
| Springfield Catholic at 02:00 | |
| 1st and 10 at OSAGE27 | Springfield Catholic drive start at 02:00. |
| 1st and 10 at OSAGE27 | Tyson Riley rush for 8 yards to the OSAGE19 (TEAM). |
| 2nd and 2 at OSAGE19 | Heath Southwick rush for 5 yards to the OSAGE14 (TEAM). |
| 1st and 10 at OSAGE14 | Tyson Riley rush for 6 yards to the OSAGE08 (TEAM). |
| 2nd and 4 at OSAGE08 | Jacob Straus rush for 1 yard to the OSAGE07 (TEAM). |
| 3rd and 3 at OSAGE07 | Tyson Riley rush for 7 yards to the OSAGE00, TOUCHDOWN, clock 00:51. |
| Logan Brock kick attempt good. | |
| Osage 14, Springfield Catholic 33 | |
| 5 plays, 27 yards, 01:09 elapsed | |
| Logan Brock kickoff 59 yards to the OSAGE01, Gaines return 30 yards to the OSAGE31 (Zach Gebhard). | |
| Osage at 00:44 | |
| 1st and 10 at OSAGE31 | Osage drive start at 00:44. |
| 1st and 10 at OSAGE31 | Wheeler pass complete for 11 yards to the OSAGE42 (Hunter Puckett). |
| 1st and 10 at OSAGE42 | TEAM rush for 9 yards to the IRISH49 (Tyson Riley). |
| 2nd and 1 at IRISH49 | TEAM rush for 5 yards to the IRISH44 (Drew Davis). |
| back to top | |
|
4th
|
|
| 1st and 10 at IRISH44 | Start of 4th quarter, clock 12:00. |
| 1st and 10 at IRISH44 | Wheeler pass incomplete. |
| 2nd and 10 at IRISH44 | Wheeler pass complete for 5 yards to the IRISH39 (Tyson Riley; Casey Console), out-of-bounds. |
| 3rd and 5 at IRISH39 | Wheeler pass incomplete. |
| 4th and 5 at IRISH39 | Wheeler pass incomplete. |
| 7 plays, 30 yards, 04:00 elapsed | |
| Springfield Catholic at 11:44 | |
| 1st and 10 at IRISH39 | Springfield Catholic drive start at 11:44. |
| 1st and 10 at IRISH39 | Hunter Puckett rush for loss of 2 yards to the IRISH37 (TEAM). |
| 2nd and 12 at IRISH37 | Jacob Straus rush for 1 yard to the IRISH38 (TEAM). |
| 3rd and 11 at IRISH38 | Isaiah Whiteley rush for loss of 3 yards to the IRISH35, fumble by Isaiah Whiteley recovered by IRISH Isaiah Whiteley at IRISH31. |
| 4th and 18 at IRISH31 | Parker Nichols punt 14 yards to the IRISH45, out-of-bounds. |
| 3 plays, -8 yards, 02:12 elapsed | |
| Osage at 09:32 | |
| 1st and 10 at IRISH45 | Osage drive start at 09:32. |
| 1st and 10 at IRISH45 | Wheeler pass incomplete. |
| 2nd and 10 at IRISH45 | Wheeler pass incomplete. |
| 3rd and 10 at IRISH45 | Wheeler pass complete for 5 yards to the IRISH40 (Tyson Riley). |
| 4th and 5 at IRISH40 | TEAM rush for 15 yards to the IRISH25 (Tyson Riley). |
| 1st and 10 at IRISH25 | TEAM rush for 18 yards to the IRISH07 (Peyton James). |
| 1st and Goal at IRISH07 | TEAM rush for 7 yards to the IRISH00, TOUCHDOWN, clock 08:45. |
| TEAM kick attempt good. | |
| Osage 21, Springfield Catholic 33 | |
| 6 plays, 45 yards, 00:47 elapsed | |
| TEAM kickoff 27 yards to the IRISH33, downed. | |
| Springfield Catholic at 08:40 | |
| 1st and 10 at IRISH33 | Springfield Catholic drive start at 08:40. |
| 1st and 10 at IRISH33 | Heath Southwick rush for 3 yards to the IRISH36 (TEAM). |
| 2nd and 7 at IRISH36 | Hunter Puckett rush for 1 yard to the IRISH37 (TEAM). |
| 3rd and 6 at IRISH37 | Heath Southwick rush for 5 yards to the IRISH42 (TEAM). |
| 4th and 1 at IRISH42 | Parker Nichols punt 18 yards to the OSAGE40, downed. |
| 3 plays, 9 yards, 01:40 elapsed | |
| Osage at 07:00 | |
| 1st and 10 at OSAGE40 | Osage drive start at 07:00. |
| 1st and 10 at OSAGE40 | Wheeler pass incomplete (Tyson Riley). |
| 2nd and 10 at OSAGE40 | TEAM rush for loss of 2 yards to the OSAGE38 (Heath Southwick). |
| 3rd and 12 at OSAGE38 | Wheeler pass complete for 19 yards to the IRISH43 (Tyson Riley). |
| 1st and 10 at IRISH43 | Wheeler pass incomplete to Riley. |
| 2nd and 10 at IRISH43 | Wheeler pass incomplete (Wallace Squibb). |
| 3rd and 10 at IRISH43 | TEAM rush for 3 yards to the IRISH40 (Wallace Squibb). |
| 4th and 7 at IRISH40 | Wheeler pass incomplete. |
| 7 plays, 20 yards, 01:52 elapsed | |
| Springfield Catholic at 05:08 | |
| 1st and 10 at IRISH40 | Springfield Catholic drive start at 05:08. |
| 1st and 10 at IRISH40 | Hunter Puckett rush for loss of 6 yards to the IRISH34, fumble by Hunter Puckett recovered by IRISH Hunter Puckett at IRISH36 (TEAM). |
| 2nd and 14 at IRISH36 | Tyson Riley rush for 13 yards to the IRISH49. |
| 3rd and 1 at IRISH49 | Heath Southwick rush for 2 yards to the OSAGE49 (TEAM). |
| 1st and 10 at OSAGE49 | Heath Southwick rush for 4 yards to the OSAGE45 (TEAM). |
| 2nd and 6 at OSAGE45 | Hunter Puckett rush for 5 yards to the OSAGE40 (TEAM), PENALTY OSAGE unsportmanlike conduct 15 yards to the OSAGE25. |
| 1st and 10 at OSAGE25 | Tyson Riley rush for 6 yards to the OSAGE19 (TEAM). |
| 2nd and 4 at OSAGE19 | Hunter Puckett rush for 2 yards to the OSAGE17 (TEAM). |
| 3rd and 2 at OSAGE17 | Tyson Riley rush for 3 yards to the OSAGE14 (TEAM). |
| 1st and 10 at OSAGE14 | Tyson Riley rush for loss of 1 yard to the OSAGE15. |
| 2nd and 11 at OSAGE15 | Tyson Riley rush for loss of 1 yard to the OSAGE16. |
| 3rd and 12 at OSAGE16 | Tyson Riley rush for loss of 1 yard to the OSAGE17. |
| 11 plays, 43 yards, 00:00 elapsed | |
| back to top | |