Springfield Catholic at Pacific March 18, 2023
Box Score
Springfield Catholic
Pacific
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Haley Brown - g | 0 | 0 | 0 | 0 | 0 |
| 1 - Reese Whitt | 0 | 0 | 0 | 0 | 0 |
| 2 - Izzie Belz - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Alice Farmer | 0 | 0 | 0 | 0 | 0 |
| 4 - Hailey Murphy | 0 | 0 | 0 | 0 | 0 |
| 5 - Aidan Brown | 0 | 0 | 0 | 0 | 0 |
| 6 - Maggie Mahaffey - d/m | 0 | 0 | 0 | 0 | 0 |
| 10 - Kennedi Roubal - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Bella Passanise - wing | 0 | 0 | 0 | 0 | 0 |
| 13 - Olivia Swisshelm | 1 | 0 | 0 | 0 | 0 |
| 15 - Campbell Morgan - mf/f | 1 | 0 | 0 | 0 | 0 |
| 17 - Karsyn Bowler - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Ashby Meyer - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Liz Beecher | 0 | 0 | 0 | 0 | 0 |
| 21 - Peyton Wiseman - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Sophia Cardin - d | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - Yellow card 0:00 | 6 | 0 | 3 | 0 | 0 |
| TOTALS | 6 | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Haley Brown (L, L) | 10 | 3 | 7 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM (W, W) | 2 | 0 | 2 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pacific
1st
|
11:03 | TEAM (unassisted) | 0 - 1 |
|
Pacific
1st
|
17:43 | TEAM (unassisted) | 0 - 2 |
|
Pacific
1st
|
29:45 | TEAM (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Pacific
1st
|
0:00 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 2 | 0 | 2 |
| Pacific | 6 | 0 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 7 | 0 | 7 |
| Pacific | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 1 | 0 | 1 |
| Pacific | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 5 | 0 | 5 |
| Pacific | 8 | 0 | 8 |
| Date/Time: | March 18, 2023 - 2:00 PM |
|---|---|
| Location: | Rolla, MO |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | SCH Support |
