-
- Position:
- F
-
- Year:
- Senior
-
- g
- 20
-
- a
- 7
-
- pts
- 47
-
- gw
- 3
Bio
Peyton Wiseman started her academic career in the Springfield Catholic system at Immaculate Conception in kindergarten. She joined the Irish Shamrocks basketball team as a 2nd Grader and has continued her love of Irish basketball since. In addition to playing basketball with Springfield Catholic, she competed with the Missouri Dukes in club basketball for several seasons. She made an immediate impact on the Springfield Catholic High School team earning a Varsity starter position in her freshman year.
Peyton started soccer as a 5th grader with Sporting Springfield Manchester City. The Manchester City team joined the Girls Academy as a guest team in the 2021 season. Peyton transferred to the St. Louis Development Academy Girls Academy team for the 2022 and 2023 seasons when Manchester City left the Girls Academy. She has been a varsity starter for Springfield Catholic soccer since her Freshman year.
Peyton joined the Springfield Catholic Cross Country team in her senior season where she contributed to their team Mid-Lakes Conference Championship and District Reserve Championship.
Following graduation, Peyton will continue her soccer career at Louisiana Tech University in Ruston, Louisiana where she plans to study Biomedical Engineering.
ATHLETIC HONORS:
SOCCER
- 2022 Big 8 East All Conference First Team
- 2022 C3D6 All District Team
- 2022 Class 3 All State Honorable Mention
- 2023 Big 8 East All Conference First Team
- 2024 Big 8 East All Conference First Team
- 2024 C3D6 All District Team
- 2024 Class 3 All State Honorable Mention
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | - | ||
| Games started | 19 | - | ||
| Goals | 20 | - | ||
| Assists | 7 | - | ||
| Points | 47 | 0 | ||
| Shots | 125 | - | ||
| Shot Pct | .160 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | vs. Pacific | T, 1-1 | 1 | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 |
| Mar 21 | vs. West Plains | W, 7-1 | 1 | 2 | 2 | 6 | 13 | .154 | 0-0 | 1 |
| Mar 22 | vs. Washington | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Mar 25 | Nixa | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Mar 28 | at Bryant, Arkansas | W, 1-0 | 1 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 |
| Mar 29 | at Bentonville West | L, 1-0 | - | - | - | - | - | - | - | - |
| Mar 31 | Ozark | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 4 | at Pembroke Hill | W, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Apr 5 | at St. Pius X KC | L, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 15 | at Camdenton | W, 8-0 | 1 | 3 | 1 | 7 | 7 | .429 | 0-0 | 0 |
| Apr 22 | Logan-Rogersville | W, 5-0 | 1 | 2 | 0 | 4 | 9 | .222 | 0-0 | 0 |
| Apr 24 | at Branson | W, 8-0 | 1 | 4 | 0 | 8 | 17 | .235 | 0-0 | 0 |
| Apr 25 | Carthage | W, 7-0 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Apr 30 | Willard- | - | - | - | - | - | - | - | - | |
| May 5 | at Glendale | L, 2-1 | - | - | - | - | - | - | - | - |
| May 6 | Lighthouse Sr. High | W, 4-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| May 8 | at Bolivar | W, 3-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| May 15 | Kickapoo | W, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| May 19 | at Parkview | W, 11-0 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| May 21 | Carl Junction | W, 3-0 | 1 | 1 | 0 | 2 | 12 | .083 | 0-0 | 0 |
| May 23 | at Willard | W, 1-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 1 |
| May 31 | at Helias Catholic | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1.05 | .37 | 2.47 | 6.58 | .160 | .95 | .144 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .86 | .29 | 2.00 | 5.86 | .146 | .57 | .098 |
| Away | 9 | 9 | 1.22 | .33 | 2.78 | 6.33 | .193 | 1.22 | .193 | |
| Neutral | 3 | 3 | 1.00 | .67 | 2.67 | 9.00 | .111 | 1.00 | .111 | |
| Result | Wins | 14 | 14 | 1.36 | .50 | 3.21 | 7.50 | .181 | 1.21 | .162 |
| Losses | 4 | 4 | .25 | .00 | .50 | 2.50 | .100 | .25 | .100 | |
| Month | March | 6 | 6 | .50 | .33 | 1.33 | 7.17 | .070 | .50 | .070 |
| April | 6 | 6 | 1.67 | .50 | 3.83 | 7.17 | .233 | .17 | .023 | |
| May | 7 | 7 | 1.00 | .29 | 2.29 | 5.57 | .179 | 2.00 | .359 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 20 | 7 | 47 | 125 | .160 | 18 | .144 | 0 | 0 | 0-0 | 3 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 6 | 2 | 14 | 41 | .146 | 4 | .098 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 11 | 3 | 25 | 57 | .193 | 11 | .193 | 0 | 0 | 0-0 | 1 | |
| Neutral | 3 | 3 | 3 | 2 | 8 | 27 | .111 | 3 | .111 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 14 | 14 | 19 | 7 | 45 | 105 | .181 | 17 | .162 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 4 | 1 | 0 | 2 | 10 | .100 | 1 | .100 | 0 | 0 | 0-0 | 0 | |
| Month | March | 6 | 6 | 3 | 2 | 8 | 43 | .070 | 3 | .070 | 0 | 0 | 0-0 | 1 |
| April | 6 | 6 | 10 | 3 | 23 | 43 | .233 | 1 | .023 | 0 | 0 | 0-0 | 0 | |
| May | 7 | 7 | 7 | 2 | 16 | 39 | .179 | 14 | .359 | 0 | 0 | 0-0 | 2 |