00 Haley Brown
Haley Brown
  • Position:
    GK
  • Year:
    Senior
  • g
    0
  • a
    0
  • pts
    0
  • gw
    0

Player Profile

Recent Games
May 10 at Waynesville W, 1-0
May 11 Carl Junction W, 8-0
May 16 Hillcrest W, 8-0
May 17 at Branson W, 7-0
May 19 at Glendale W, 3-0
May 27 at Union L, 1-0
  Overall Conf
Games 25 6
Games started 25 6
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Mar 10 vs. Jamboree   - - - - - - - -
Mar 17 vs. Blair Oaks W, 8-0 1 0 0 0 0 - 0-0 0
Mar 17 vs. Rolla W, 5-0 1 0 0 0 0 - 0-0 0
Mar 18 vs. Pacific L, 3-0 1 0 0 0 0 - 0-0 0
Mar 21 Nixa W, 1-0 1 0 0 0 0 - 0-0 0
Mar 23 Marshfield W, 3-1 1 0 0 0 0 - 0-0 0
Mar 27 Ozark L, 3-2 1 0 0 0 0 - 0-0 0
Mar 28 at Logan-Rogersville W, 5-1 1 0 0 0 0 - 0-0 0
Apr 4 at Cassville W, 4-0 1 0 0 0 0 - 0-0 0
Apr 5 at Republic W, 1-0 1 0 0 0 0 - 0-0 0
Apr 14 at Pembroke Hill L, 2-1 1 0 0 0 0 - 0-0 0
Apr 15 at St. Pius X L, 5-0 1 0 0 0 0 - 0-0 0
Apr 18 at McDonald County W, 8-0 1 0 0 0 0 - 0-0 0
Apr 21 Carthage W, 6-0 1 0 0 0 0 - 0-0 0
Apr 24 at Camdenton W, 4-2 1 0 0 0 0 - 0-0 0
Apr 28 Helias Catholic W, 3-2 1 0 0 0 0 - 0-0 0
Apr 29 St. Michael the Archangel T, 1-1 1 0 0 0 1 .000 0-0 0
May 1 at Glendale L, 2-0 1 0 0 0 0 - 0-0 0
May 2 Aurora High School W, 6-0 1 0 0 0 0 - 0-0 0
May 3 Monett W, 5-0 1 0 0 0 0 - 0-0 0
May 10 at Waynesville W, 1-0 1 0 0 0 0 - 0-0 0
May 11 Carl Junction W, 8-0 1 0 0 0 0 - 0-0 0
May 16 Hillcrest W, 8-0 1 0 0 0 0 - 0-0 0
May 17 at Branson W, 7-0 1 0 0 0 0 - 0-0 0
May 19 at Glendale W, 3-0 1 0 0 0 0 - 0-0 0
May 27 at Union L, 1-0 1 0 0 0 0 - 0-0 0

Career Stats - Game

  gp gs min/g ga/g gaa sv/g sv%
2020-21 - - 0:00 - - - -
2021-22 - - 0:00 - - - -
2022-23 24 24 72:59 .92 1.13 4.52 .831
2023-24 12 12 48:20 .50 0.93 3.83 .885
Total 36 36 64:59 .78 1.09 4.30 .846

Career Stats - Season

  gp gs min ga gaa sv sv% wins losses ties shutouts
2020-21 - - 0:00 - - - - 0 0 0 0/0
2021-22 - - 0:00 - - - - 0 0 0 0/0
2022-23 24 24 1824:30 23 1.13 113 .831 17 6 1 13/0
2023-24 12 12 580:00 6 0.93 46 .885 10 1 1 8/0
Total 36 36 2404:30 29 1.09 159 .846 27 7 2 21/0

Splits Stats - Game

    gp gs min/g ga/g gaa sv/g sv%
Event Total 24 24 72:59 .92 1.13 4.52 .831
Conference 6 6 66:00 .33 0.45 1.17 .778
Exhibition - - 0:00 - - - -
Location Home 10 10 79:03 .70 0.80 4.50 .865
Away 12 12 73:40 1.08 1.32 4.75 .814
Neutral 2 2 50:00 1.00 1.80 3.67 .786
Result Wins 17 17 67:07 .33 0.45 3.33 .909
Losses 6 6 86:05 2.67 2.79 8.00 .750
Month March 6 6 65:47 1.14 1.56 5.14 .818
April 9 9 76:33 1.33 1.57 4.56 .774
May 9 9 75:00 .33 0.40 4.00 .923

Splits Stats - Season

    gp gs min ga gaa sv sv% wins losses ties shutouts
Event Total 24 24 1824:30 23 1.13 113 .831 17 6 1 13/0
Conference 6 6 396:00 2 0.45 7 .778 6 0 0 4/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
Location Home 10 10 790:30 7 0.80 45 .865 8 1 1 6/0
Away 12 12 884:00 13 1.32 57 .814 8 4 0 6/0
Neutral 2 2 150:00 3 1.80 11 .786 1 1 0 1/0
Result Wins 17 17 1208:00 6 0.45 60 .909 17 0 0 13/0
Losses 6 6 516:30 16 2.79 48 .750 0 6 0 0/0
Month March 6 6 460:30 8 1.56 36 .818 4 2 0 2/0
April 9 9 689:00 12 1.57 41 .774 6 2 1 4/0
May 9 9 675:00 3 0.40 36 .923 7 2 0 7/0